The NEXTGen car is the most significant change in NASCAR history. Many consider that we have left the Modern Era and entered the NEXTGen Era. There have been 28 different points-paying race winners in the Next Gen car. Here they are.

| Rank | Driver | wins |
|---|---|---|
| 1 | Kyle Larson | 16 |
| 2 | Denny Hamlin | 14 |
| 2 | William Byron | 14 |
| 3 | Christopher Bell | 12 |
| 4 | Joey Logano | 10 |
| 4 | Ryan Blaney | 10 |
| 5 | Tyler Reddick | 8 |
| 5 | Chase Elliott | 8 |
| 6 | Ross Chastain | 6 |
| 6 | Shane van Gisbergen | 6 |
| 7 | Chris Buescher | 5 |
| 7 | Chase Briscoe | 5 |
| 8 | Kyle Busch | 4 |
| 9 | Austin Cindric | 3 |
| 9 | Kyle Busch | 3 |
| 9 | Austin Dillon | 3 |
| 10 | Kevin Harvick | 2 |
| 10 | Alex Bowman | 2 |
| 10 | Daniel Suarez | 2 |
| 10 | Ricky Stenhouse Jr. | 2 |
| 10 | Bubba Wallace | 2 |
| 11 | Josh Berry | 1 |
| 11 | Erik Jones | 1 |
| 11 | Brad Keselowski | 1 |
| 11 | Kurt Busch | 1 |
| 11 | AJ Allmendinger | 1 |
| 11 | Michael McDowell | 1 |
| 11 | Harrison Burton | 1 |
