All-Time Cup Series Winners
| 1 | Richard Petty | 200 |
| 2 | David Pearson | 105 |
| 3 | Jeff Gordon | 93 |
| 4 | Darell Waltrip | 84 |
| 5 | Bobby Allison | 84 |
| 6 | Jimmie Johnson | 83 |
| 7 | Cale Yarborough | 83 |
| 8 | Dale Earnhart | 76 |
| 9 | Kyle Busch | 63 |
| 10 | Denny Hamlin | 61 |
| 11 | Kevin Harvick | 60 |
| 12 | Rusty Wallace | 55 |
| 13 | Lee Petty | 54 |
| 14 | Ned Jarrett | 49 |
| 15 | Junior Johnson | 50 |
| 16 | Tony Stewart | 49 |
| 17 | Herb Thomas | 48 |
| 18 | Buck Baker | 46 |
| 19 | Bill Elliott | 44 |
| 20 | Mark Martin | 40 |
All-Time Cup Series Modern Era Winners
1972-
| 1 | Jeff Gordon | 93 |
| 2 | Darrell Waltrip | 84 |
| 3 | Jimmie Johnson | 83 |
| 4 | Dale Earnhardt | 76 |
| 5 | Cale Yarborough | 69 |
| 6 | Kyle Busch | 63 |
| 7 | Denny Hamlin | 61 |
| 8 | Kevin Harvick | 60 |
| 9 | Richard Petty | 60 |
| 10 | Bobby Allison | 55 |
| 11 | Rusty Wallace | 55 |
| 12 | Tony Stewart | 49 |
| 13 | David Pearson | 45 |
| 14 | Bill Elliott | 44 |
| 15 | Mark Martin | 40 |
| 16 | Matt Kenseth | 39 |
| 17 | Joey Logano | 37 |
| 18 | Brad Keselowski | 36 |
| 19 | Martin Truex Jr. | 34 |
| 20 | Kurt Busch | 34 |
Active Cup Top-20
| 1 | Kyle Busch ** | 63 |
| 2 | Denny Hamlin | 61 |
| 3 | Joey Logano *** | 37 |
| 4 | Brad Keselowski * | 36 |
| 5 | Kyle Larson ** | 32 |
| 6 | Chase Elliott * | 23 |
| 7 | Ryan Blaney * | 18 |
| 8 | William Byron | 16 |
| 9 | Christopher Bell | 13 |
| 10 | Tyler Reddick | 13 |
| 11 | Alex Bowman | 8 |
| 12 | Chris Buescher | 6 |
| 13 | Ross Chastain | 6 |
| 14 | Austin Dillon | 6 |
| 15 | Shane van Gisbergen | 6 |
| 16 | Chase Briscoe | 5 |
| 17 | Ricky Stenhouse Jr. | 4 |
| 18 | AJ Allmendinger | 3 |
| 19 | Austin Cindric | 3 |
| 20 | Bubba Wallace | 3 |
| (*) Number of Championships |
