The NEXTGen car is the most significant change in NASCAR history. Many consider that we have left the Modern Era and entered the NEXTGen Era. There have been 30 different points-paying race winners in the Next Gen car. Here they are.

| Rank | Driver | wins |
|---|---|---|
| 1 | Kyle Larson | 16 |
| 2 | Denny Hamlin | 15 |
| 3 | William Byron | 14 |
| 4 | Tyler Reddick | 13 |
| 5 | Christopher Bell | 12 |
| 6 | Ryan Blaney | 11 |
| 7 | Joey Logano | 10 |
| 7 | Chase Elliott | 10 |
| 8 | Ross Chastain | 6 |
| 8 | Shane van Gisbergen | 6 |
| 9 | Chris Buescher | 5 |
| 9 | Chase Briscoe | 5 |
| 10 | Kyle Busch | 4 |
| 11 | Austin Cindric | 3 |
| 11 | Martin Truex Jr. | 3 |
| 11 | Austin Dillon | 3 |
| 12 | Kevin Harvick | 2 |
| 12 | Alex Bowman | 2 |
| 12 | Daniel Suarez | 2 |
| 12 | Ricky Stenhouse Jr. | 2 |
| 12 | Bubba Wallace | 2 |
| 13 | Carson Hocevar | 1 |
| 13 | Ty Gibbs | 1 |
| 13 | Josh Berry | 1 |
| 13 | Erik Jones | 1 |
| 13 | Brad Keselowski | 1 |
| 13 | Kurt Busch | 1 |
| 13 | AJ Allmendinger | 1 |
| 13 | Michael McDowell | 1 |
| 13 | Harrison Burton | 1 |
