The NEXTGen car is the most significant change in NASCAR history. Many consider that we have left the Modern Era and entered the NEXTGen Era. 32 different points-paying race winners have won in the Next Gen car. Here they are.

| Rank | Driver | wins |
|---|---|---|
| 1 | Denny Hamlin | 18 |
| 1 | Kyle Larson | 18 |
| 2 | William Byron | 14 |
| 3 | Tyler Reddick | 13 |
| 4 | Ryan Blaney | 13 |
| 4 | Joey Logano | 13 |
| 5 | Christopher Bell | 12 |
| 6 | Chase Elliott | 10 |
| 7 | Shane van Gisbergen | 8 |
| 8 | Ross Chastain | 6 |
| 8 | Chase Briscoe | 6 |
| 9 | Chris Buescher | 5 |
| 10 | Kyle Busch | 4 |
| 11 | Austin Cindric | 3 |
| 11 | Martin Truex Jr. | 3 |
| 11 | Austin Dillon | 3 |
| 11 | Daniel Suarez | 3 |
| 12 | Alex Bowman | 2 |
| 12 | Kevin Harvick | 2 |
| 12 | Ricky Stenhouse Jr. | 2 |
| 12 | Bubba Wallace | 2 |
| 12 | Corey Heim | 2 |
| 12 | Ty Gibbs | 2 |
| 13 | Carson Hocevar | 1 |
| 13 | Josh Berry | 1 |
| 13 | Erik Jones | 1 |
| 13 | Brad Keselowski | 1 |
| 13 | Kurt Busch | 1 |
| 13 | AJ Allmendinger | 1 |
| 13 | Michael McDowell | 1 |
| 13 | Ryan Preece | 1 |
| 13 | Harrison Burton | 1 |
