The NEXTGen car is the most significant change in NASCAR history. Many consider that we have left the Modern Era and entered the NEXTGen Era. There have been 31 different points-paying race winners in the Next Gen car. Here they are.

| Rank | Driver | wins |
|---|---|---|
| 1 | Denny Hamlin | 18 |
| 2 | Kyle Larson | 16 |
| 3 | William Byron | 14 |
| 4 | Tyler Reddick | 13 |
| 5 | Christopher Bell | 12 |
| 5 | Ryan Blaney | 12 |
| 6 | Joey Logano | 11 |
| 7 | Chase Elliott | 10 |
| 8 | Shane van Gisbergen | 8 |
| 9 | Ross Chastain | 6 |
| 9 | Chase Briscoe | 6 |
| 10 | Chris Buescher | 5 |
| 11 | Kyle Busch | 4 |
| 12 | Austin Cindric | 3 |
| 12 | Martin Truex Jr. | 3 |
| 12 | Austin Dillon | 3 |
| 12 | Daniel Suarez | 3 |
| 13 | Alex Bowman | 2 |
| 13 | Kevin Harvick | 2 |
| 13 | Ricky Stenhouse Jr. | 2 |
| 13 | Bubba Wallace | 2 |
| 13 | Corey Heim | 2 |
| 14 | Carson Hocevar | 1 |
| 14 | Ty Gibbs | 1 |
| 14 | Josh Berry | 1 |
| 14 | Erik Jones | 1 |
| 14 | Brad Keselowski | 1 |
| 14 | Kurt Busch | 1 |
| 14 | AJ Allmendinger | 1 |
| 14 | Michael McDowell | 1 |
| 14 | Harrison Burton | 1 |
