The NEXTGen car is the most significant change in NASCAR history. Many consider that we have left the Modern Era and entered the NEXTGen Era. 32 different points-paying race winners have won in the Next Gen car. Here they are.

| Rank | Driver | wins |
|---|---|---|
| 1 | Kyle Larson | 19 |
| 2 | Denny Hamlin | 18 |
| 3 | William Byron | 15 |
| 4 | Tyler Reddick | 14 |
| 5 | Ryan Blaney | 13 |
| 5 | Joey Logano | 13 |
| 6 | Christopher Bell | 12 |
| 7 | Chase Elliott | 10 |
| 8 | Shane van Gisbergen | 8 |
| 9 | Chase Briscoe | 7 |
| 10 | Ross Chastain | 6 |
| 11 | Chris Buescher | 5 |
| 12 | Kyle Busch | 4 |
| 13 | Austin Cindric | 3 |
| 13 | Martin Truex Jr. | 3 |
| 13 | Austin Dillon | 3 |
| 13 | Daniel Suarez | 3 |
| 14 | Alex Bowman | 2 |
| 14 | Kevin Harvick | 2 |
| 14 | Ricky Stenhouse Jr. | 2 |
| 14 | Bubba Wallace | 2 |
| 14 | Corey Heim | 2 |
| 14 | Ty Gibbs | 2 |
| 15 | Carson Hocevar | 1 |
| 15 | Josh Berry | 1 |
| 15 | Erik Jones | 1 |
| 15 | Brad Keselowski | 1 |
| 15 | Kurt Busch | 1 |
| 15 | AJ Allmendinger | 1 |
| 15 | Michael McDowell | 1 |
| 15 | Ryan Preece | 1 |
| 15 | Harrison Burton | 1 |
