The Chase is back for 2026, and for the first time, the O’Reilly APS will use the Chase format to choose its champion as well! Here are the Chase Standings following Phoenix.
| pos | driver | points | points back | G/L |
|---|---|---|---|---|
| 1 | Jesse Love | 2367 | Leader | — |
| 2 | Justin Allgaier | 2331 | -19 | — |
| 3 | Corey Day | 2328 | -29 | — |
| 4 | Sheldon Creed | 2308 | -50 | — |
| 5 | Carson Kvapil | 2288 | -59 | — |
| 6 | Sam Mayer | 2281 | -96 | — |
| 7 | Sammy Smith | 2230 | -137 | — |
| 8 | Taylor Gray | 2226 | -155 | — |
| 9 | Austin Hill | 2224 | -168 | — |
| 10 | Brandon Jones | 21194 | -189 | +1 |
| 11 | Parker Retzlaff | 2184 | -201 | -1 |
| 12 | Rajah Caruth | 2154 | -218 | — |
