In 2026, we welcomed back the Chase, and here are your 2026 NASCAR Cup Series Chase Standings following Martinsville Speedway.
- Includes C.H. Penalty
| 1 | Kyle Larson | 2469 | — | — |
| 2 | Christopher Bell | 2402 | -67 | +1 |
| 3 | Denny Hamlin | 2399 | -70 | -1 |
| 4 | Chase Briscoe | 2385 | -84 | — |
| 5 | Joey Logano | 2366 | -103 | — |
| 6 | Tyler Reddick | 2344 | -125 | +1 |
| 7 | Ryan Blaney | 2336 | -133 | -1 |
| 8 | Ty Gibbs | 2309 | -160 | — |
| 9 | William Byron | 2303 | -166 | +2 |
| 10 | Chase Elliott | 2268 | -201 | — |
| 11 | Austin Cindric | 2263 | -206 | -2 |
| 12 | Bubba Wallace | 2257 | -212 | +1 |
| 13 | Carson Hocevar | 2234 | -235 | -3 |
| 14 | Ryan Preece | 2214 | -255 | +1 |
| 15 | Daniel Suarez | 2210 | -259 | -1 |
| 16 | Chris Buescher | 2199 | -270 | — |
