Points for the ARCA Menards Series West following Kern Raceway
ARCA Menards Series East Standings
ARCA Menards Series Standings
| pos | driver | wins | points |
|---|---|---|---|
| 1 | Trevor Huddleston | 2 | 685 |
| 2 | Mason Massey | 2 | 642 |
| 3 | Robbie Kennealy | 641 | |
| 4 | Hailie Deegan | 2 | 628 |
| 5 | Cole Denton | 2 | 612 |
| 6 | Eric Johnson Jr. | 592 | |
| 7 | Mia Lovell | 578 | |
| 8 | Gavin Ray | 560 | |
| 9 | Andrew Chapman | 490 | |
| 10 | David Smith | 489 | |
| 11 | Tyler Tomassi | 299 | |
| 12 | Taylor Mayhew | 1 | 277 |
| 13 | Sam Corry | 1 | 245 |
| 14 | Ian Wood | 213 | |
| 15 | Ray Bolinger | 174 | |
| 16 | Josiah Reaume | 164 | |
| 17 | Joey Iest | 155 | |
| 18 | Jade Avedisian | 144 | |
| 19 | Kenna Mitchell | 136 | |
| 20 | Eric Rhead | 136 | |
| 21 | Will Robinson | 134 | |
| 22 | Donald Witkowski | 120 | |
| 23 | Quinn Davis | 107 | |
| 24 | Cody Denison | 103 | |
| 25 | Julian DaCosta | 102 | |
| 26 | Alonso Salinas | 92 | |
| 27 | Kyle Keller | 86 | |
| 28 | Ethan Nascimento | 1 | 84 |
| 29 | Max Reaves | 1 | 83 |
| 30 | Vito Cancilla | 74 | |
| 31 | Sean Hingorani | 74 | |
| 32 | Jeff Anton | 74 | |
| 33 | Eric Nascimento | 65 | |
| 34 | Jaiden Reyna | 61 | |
| 35 | Todd Souza | 58 | |
| 36 | Wesley Slimp | 58 | |
| 37 | Taylor Reimer | 55 | |
| 38 | Scott Milan | 52 | |
| 39 | Carson Brown | 49 | |
| 40 | Ryan Vargas | 49 |
