Following Homestead-Miami Speedway
*Final 2026 Standings
| pos | driver | starts | Wins | points |
|---|---|---|---|---|
| 1 | Kyle Larson | 36 | 3 | 2501 |
| 2 | Christopher Bell | 36 | 1 | 2452 |
| 3 | Denny Hamlin | 36 | 4 | 2445 |
| 4 | Ryan Blaney | 36 | 4 | 2407 |
| 5 | Tyler Reddick | 36 | 6 | 2397 |
| 6 | Chase Briscoe | 36 | 3 | 2386 |
| 7 | Joey Logano | 36 | 3 | 2386 |
| 8 | William Byron | 36 | 1 | 2344 |
| 9 | Ty Gibbs | 36 | 2 | 2335 |
| 10 | Austin Cindric | 36 | 2306 | |
| 11 | Bubba Wallace | 36 | 2293 | |
| 12 | Chase Elliott | 36 | 2 | 2287 |
| 13 | Daniel Suarez | 36 | 1 | 2243 |
| 14 | Carson Hocevar | 36 | 1 | 2234 |
| 15 | Ryan Preece | 36 | 1 | 2226 |
| 16 | Chris Buescher | 36 | 2212 | |
| 17 | Shane van Gisbergen | 36 | 2 | 774 |
| 18 | Ross Chastain | 36 | 752 | |
| 19 | Brad Keselowski | 36 | 723 | |
| 20 | Michael McDowell | 36 | 691 | |
| 21 | Todd Gilliland | 36 | 656 | |
| 22 | Josh Berry | 36 | 651 | |
| 23 | Erik Jones | 36 | 643 | |
| 24 | Austin Dillon | 36 | 607 | |
| 25 | AJ Allmendinger | 36 | 606 | |
| 26 | Alex Bowman | 32 | 594 | |
| 27 | Zane Smith | 36 | 584 | |
| 28 | Ricky Stenhouse Jr | 36 | 527 | |
| 29 | John Hunter Nemechek | 36 | 517 | |
| 30 | Riley Herbst | 35 | 495 | |
| 31 | Noah Gragson | 36 | 486 | |
| 32 | Cole Custer | 36 | 450 | |
| 33 | Connor Zilisch | 36 | 410 | |
| 34 | Ty Dillon | 36 | 395 | |
| 35 | Cody Ware | 36 | 264 | |
| 36 | Kyle Busch | 12 | 217 | |
| 37 | Casey Mears | 6 | 15 | |
| 38 | Kevin Magnussen | 1 | 11 | |
| 39 | Jimmie Johnson | 2 | 9 | |
| 40 | Katherine Legge | 2 | 8 | |
| 41 | BJ McLeod | 4 | 8 |
