Following the Singapore Grand Prix and Sprint weekend:
| 1 | Kimi Antonelli | Mercedes-AMG | 340 |
| 2 | George Russell | Mercedes-AMG | 238 |
| 3 | Lewis Hamilton | Ferrari | 229 |
| 4 | Max Verstappen | Red Bull Racing | 221 |
| 5 | Charles Leclerc | Ferrari | 215 |
| 6 | Lando Norris | McLaren | 201 |
| 7 | Oscar Piastri | McLaren | 138 |
| 8 | Isack Hadjar | Red Bull Racing | 97 |
| 9 | Liam Lawson | Racing Bulls | 75 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 23 |
| 14 | Niko Hulkenburg | Audi | 13 |
| 15 | Gabriel Bortoleto | Audi | 10 |
| 16 | Esteban Ocon | Haas | 7 |
| 17 | Fernando Alonso | Aston Martin | 7 |
| 18 | Carlos Sainz | Williams | 7 |
| 19 | Alex Albon | Williams | 5 |
| 20 | Yuki Tsunoda | Red Bull Racing | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
Grand Prix points system:
1st: 25 points
2nd: 18 points
3rd: 15 points
4th: 12 points
5th: 10 points
6th: 8 points
7th: 6 points
8th: 4 points
9th: 2 points
10th: 1 point
Sprint Race points system:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 point
