Following the Monaco Grand Prix weekend:
| 1 | Kimi Antonelli | Mercedes-AMG | 156 |
| 2 | Lewis Hamilton | Ferrari | 90 |
| 3 | George Russell | Mercedes-AMG | 88 |
| 4 | Charles Leclerc | Ferrari | 75 |
| 5 | Oscar Piastri | McLaren | 60 |
| 6 | Lando Norris | McLaren | 58 |
| 7 | Max Verstappen | Red Bull Racing | 43 |
| 8 | Isack Hadjar | Red Bull Racing | 29 |
| 9 | Liam Lawson | Racing Bulls | 26 |
| 10 | Pierre Gasly | Alpine | 26 |
| 11 | Oliver Bearman | Haas | 18 |
| 12 | Franco Colapinto | Alpine | 15 |
| 13 | Arvid Lindblad | Racing Bulls | 13 |
| 14 | Carlos Sainz | Williams | 6 |
| 15 | Alex Albon | Williams | 5 |
| 16 | Esteban Ocon | Haas | 3 |
| 17 | Gabriel Bortoleto | Audi | 2 |
| 18 | Fernando Alonso | Aston Martin | 1 |
| 19 | Niko Hulkenburg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Grand Prix points system:
1st: 25 points
2nd: 18 points
3rd: 15 points
4th: 12 points
5th: 10 points
6th: 8 points
7th: 6 points
8th: 4 points
9th: 2 points
10th: 1 point
Sprint Race points system:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 point
