Following the Dutch Grand Prix and Sprint weekend:
| 1 | Kimi Antonelli | Mercedes-AMG | 242 |
| 2 | George Russell | Mercedes-AMG | 183 |
| 3 | Lewis Hamilton | Ferrari | 183 |
| 4 | Lando Norris | McLaren | 159 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull Racing | 112 |
| 7 | Oscar Piastri | McLaren | 104 |
| 8 | Isack Hadjar | Red Bull Racing | 68 |
| 9 | Liam Lawson | Racing Bulls | 49 |
| 10 | Pierre Gasly | Alpine | 44 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Niko Hulkenburg | Audi | 6 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alex Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
Grand Prix points system:
1st: 25 points
2nd: 18 points
3rd: 15 points
4th: 12 points
5th: 10 points
6th: 8 points
7th: 6 points
8th: 4 points
9th: 2 points
10th: 1 point
Sprint Race points system:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 point
