Following the Miami Grand Prix and Sprint weekend:
| 1 | Kimi Antonelli | Mercedes-AMG | 100 |
| 2 | George Russell | Mercedes-AMG | 80 |
| 3 | Charles Leclerc | Ferrari | 59 |
| 4 | Lando Norris | McLaren | 51 |
| 5 | Lewis Hamilton | Ferrari | 51 |
| 6 | Oscar Piastri | McLaren | 43 |
| 7 | Max Verstappen | Red Bull Racing | 26 |
| 8 | Oliver Bearman | Haas | 17 |
| 9 | Pierre Gasley | Alpine | 16 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| 11 | Franco Colapinto | Alpine | 7 |
| 12 | Arvid Lindblad | Racing Bulls | 4 |
| 13 | Isack Hadjar | Red Bull Racing | 4 |
| 14 | Carlos Sainz | Williams | 4 |
| 15 | Gabriel Bortoleto | Audi | 2 |
| 16 | Esteban Ocon | Haas | 1 |
| 17 | Alex Albon | Williams | 1 |
| 18 | Niko Hulkenburg | Audi | |
| 19 | Valtteri Bottas | Cadillac | |
| 20 | Sergio Perez | Cadillac | |
| 21 | Fernando Alonso | Aston Martin | |
| 22 | Lance Stroll | Aston Martin |
Grand Prix points system:
1st: 25 points
2nd: 18 points
3rd: 15 points
4th: 12 points
5th: 10 points
6th: 8 points
7th: 6 points
8th: 4 points
9th: 2 points
10th: 1 point
Sprint Race points system:
1st: 8 points
2nd: 7 points
3rd: 6 points
4th: 5 points
5th: 4 points
6th: 3 points
7th: 2 points
8th: 1 point
