Dover Motor Speedway played host to the tenth race of the Xfinity Series schedule. With the sixth different winner of the season being the part-time Ryan Truex, it brought no new lock to the Playoffs.
Now, leaving Dover, we see precisely how the Playoff picture pans out.
| Rank | Driver | Wins | Playoff Points |
| 1 | Chandler Smith | 2 | 13 |
| 2 | Austin Hill | 2 | 12 |
| 3 | Jesse Love Jr | 1 | 9 |
| 4 | Sam Mayer | 1 | 5 |
| 5 | Cole Custer | 0 | 0 |
| 6 | Justin Allgaier | 0 | 4 |
| 7 | Riley Herbst | 0 | 1 |
| 8 | AJ Allmendinger | 0 | 0 |
| 9 | Sheldon Creed | 0 | 0 |
| 10 | Parker Klingerman | 0 | 1 |
| 11 | Anthony Alfredo | 0 | 0 |
| 12 | Sammy Smith | 0 | 0 |
| 13 | Brandon Jones | 0 | 0 |
| 14 | Ryan Sieg | 0 | 0 |
| 15 | Shane van Gisbergen | 0 | 0 |
| 16 | Brennan Poole | 0 | 0 |
