We’ve been waiting a very long time for NASCAR to release the full 2025 schedules for Cup, Xfinity and Craftsman Trucks. But wait no more, here is your full 2025 Xfinity Series Schedule!
You can see the biggest main changes in bold down in the table starting with Atlanta joining Daytona back-to-back superspeedway style tracks. Homestead-Miami will come out of the Playoffs and into March. Older fans of the sport will be excited to see Rockingham returning to the NASCAR schedule alongside the Truck Series in the middle of April. The Xfinity Series will return to Mexico City after almost 20 years in June. World Wide Tech Raceway will close out the Regular Season for the Xfinity Series at the end of August and Talladega will come in the final round before Phoenix.
Image: Cody Wansley/ Seriously Fast Media
| Race | track | Date |
|---|---|---|
| 1 | DAYTONA | FEB 15 |
| 2 | ATLANTA | FEB 22 |
| 3 | COTA | MARCH 1 |
| 4 | PHOENIX | MARCH 8 |
| 5 | LAS VEGAS | MARCH 15 |
| 6 | HOMESTEAD-MIAMI | MARCH 22 |
| 7 | MARTINSVILLE | MARCH 29 |
| 8 | DARLINGTON | APRIL 5 |
| 9 | BRISTOL | APRIL 12 |
| 10 | ROCKINGHAM | APRIL 19 |
| 11 | TALLADEGA | APRIL 26 |
| 12 | TEXAS | MAY 3 |
| 13 | CHARLOTTE | MAY 24 |
| 14 | NASHVILLE | MAY 31 |
| 15 | MEXICO CITY | JUNE 14 |
| 16 | POCONO | JUNE 21 |
| 17 | ATLANTA | JUNE 27 |
| 18 | CHICAGO | JULY 5 |
| 1920 | SONOMA | JULY 12 |
| 20 | DOVER | JULY 19 |
| 21 | INDIANAPOLIS | JULY 26 |
| 22 | IOWA | AUG 2 |
| 23 | WATKINS GLEN | AUG 9 |
| 24 | DAYTONA | AUG 22 |
| 25 | PORTLAND | AUG 30 |
| 26 | WWTR GATEWAY | SEPT 6 |
| PLAYOFFS | PLAYOFFS | PLAYOFFS |
| 27 | BRISTOL | SEPT 12 |
| 28 | KANSAS | SEPT 27 |
| 29 | ROVAL | OCT 4 |
| 30 | LAS VEGAS | OCT 11 |
| 31 | TALLADEGA | OCT 18 |
| 32 | MARTINSVILLE | OCT 25 |
| 33 | PHOENIX | NOV 1 |
