The short track driver from Front Row held off two series champions from ThorSport and saved just enough fuel to secure his first-ever road course victory in the Craftsman Truck Series. Even more special is that he did it on the inaugural series street course.
Layne Riggs led a race-high 41 laps to score his first win of the season. Although there are no more playoffs to lock into, Layne’s win rockets him up the standings all the way to fifth from twenty-third.
David Jensen/Getty Images
| Pos | driver | points | Laps Led |
|---|---|---|---|
| 1 | Layne Riggs | 70 | 41 |
| 2 | Ty Majeski | 42 | 2 |
| 3 | Ben Rhodes | 50 | 23 |
| 4 | Chandler Smith | 49 | 7 |
| 5 | Kaden Honeycutt | 34 | |
| 6 | Landen Lewis | 47 | |
| 7 | Andres Perez | 32 | |
| 8 | Daniel Hemric | 29 | |
| 9 | Cilin Braun | 28 | |
| 10 | James Hinchcliffe | 27 | |
| 11 | Ben Maier | 26 | |
| 12 | Justin Haley | 25 | |
| 13 | Connor Mosack | 33 | 7 |
| 14 | Cole Butcher | 23 | |
| 15 | Christian Eckes | 22 | |
| 16 | Tyler Reif | 21 | |
| 17 | Daniel Dye | 20 | |
| 18 | Jake Garcia | 19 | |
| 19 | Kris Wright | 18 | |
| 20 | Tanner Gray | 17 | |
| 21 | Carter Fartuch | 16 | |
| 22 | Grant Enfinger | 17 | |
| 23 | Adam Andretti | 14 | |
| 24 | Brenden Queen | 13 | |
| 25 | Giovanni Ruggiero | 23 | |
| 26 | Stewart Friesen | 11 | |
| 27 | Dario Franchitti | 18 | |
| 28 | Mini Tyrrell | 9 | |
| 29 | Jackson Lee | 8 | |
| 30 | Frankie Muniz | 7 | |
| 31 | Tyler Ankrum | 13 | |
| 32 | Timmy Hill | 5 | |
| 33 | Dawson Sutton | 4 | |
| 34 | Nathan Nicholson | 3 | |
| 35 | Derek White | 2 | |
| 36 | Wesley Slimp | 1 |
