Under the lights at the Last Great Coliseum, we got a duel of the ages between a two-time Cup Series Champion and the rising phenom. Kyle Larson would lead a race high of 230 laps in pursuit of his second race win of the 2026 O’Reilly Auto Parts Series season. Larson dominated the first two Stages as well as the majority of the final stage. In the end, some late race restarts would play the joker to the domination, where Connor Zilisch and Brent Crews would both get around Larson.
Crews would battle Zilisch hard for the lead, but would get into the wall, allowing Larson by for second. Zilisch led three times for a total of 23 laps to take the 12th checkered flag of his young NASCAR career. Larson would be in hot pursuit, but got loose with about 3 laps to go. The highest finishing OAPS Regular, Justin Allgaier, would go on to win the Dash4Cash and the $100,000 bonus.
Full Race Results
| 1 | Connor Zilisch | 24 | 0 |
| 2 | Kyle Larson | 230 | 0 |
| 3 | Brent Crews | 3 | 41 |
| 4 | Justin Allgaier | 48 | |
| 5 | Carson Kvapil | 33 | |
| 6 | Sheldon Creed | 49 | |
| 7 | William Sawalich | 27 | 40 |
| 8 | Corey Day | 32 | |
| 9 | Parker Retzlaff | 28 | |
| 10 | Taylor Gray | 27 | |
| 11 | Ryan Sieg | 13 | 34 |
| 12 | Jesse Love Jr. | 28 | |
| 13 | Sammy Smith | 24 | |
| 14 | Rajah Caruth | 23 | |
| 15 | Jeremy Clements | 1 | 22 |
| 16 | Jeb Burton | 21 | |
| 17 | Harrison Burton | 20 | |
| 18 | Brennan Poole | 19 | |
| 19 | Brandon Jones | 2 | 28 |
| 20 | Sam Mayer | 22 | |
| 21 | Austin Hill | 16 | |
| 22 | Blaine Perkins | 15 | |
| 23 | Josh Bilicki | 14 | |
| 24 | Dean Thompson | 13 | |
| 25 | Kyle Sieg | 12 | |
| 26 | JJ Yeley | 11 | |
| 27 | Patrick Staropoli | 10 | |
| 28 | Gray Gaulding | 9 | |
| 29 | Josh Williams | 8 | |
| 30 | Ryan Ellis | 7 | |
| 31 | Joey Gase | 6 | |
| 32 | Lavar Scott | 5 | |
| 33 | Logan Bearden | 4 | |
| 34 | Blake Lothian | 3 | |
| 35 | Austin Green | 2 | |
| 36 | Anthony Alfredo | 1 | |
| 37 | Mason Maggio | 1 | |
| 38 | Garrett Smithley | 1 |
Image Credit: Jonathan Bachman/Getty Images
