Unfortunately, a weather delay put an early end to the Craftsman Truck Series race in Atlanta earlier this afternoon. With the O’Reilly Auto Parts Series race starting at 5 pm, NASCAR was forced to implement its timed ending, which turned out to be a fantastic race at 4:20 pm. Kyle Busch would hold off some fantastic charges from Ben Rhodes, Ricky Stenhouse Jr., and others to score his 9th win at Atlanta and the 68th of his Craftsman Truck career. He did so with fantastic help from his Spire Motorsports teammate, Carson Hocevar, and some great pushes.
| pos | driver | points | Laps led |
|---|---|---|---|
| 1 | Kyle Busch | 0 | 37 |
| 2 | Carson Hocevar | 0 | |
| 3 | Gio Ruggiero | 40 | |
| 4 | Ben Rhodes | 42 | 70 |
| 5 | Corey Heim | 44 | 6 |
| 6 | Chandler Smith | 38 | |
| 7 | Jake Garcia | 34 | 2 |
| 8 | John Hunter Nemechek | 0 | |
| 9 | Ricky Stenhouse Jr. | 0 | |
| 10 | Justin Haley | 27 | |
| 11 | Ty Dillon | 0 | |
| 12 | Adam Andretti | 25 | |
| 13 | Daniel Dye | 24 | |
| 14 | Tyler Ankrum | 23 | |
| 15 | Andres Perez | 29 | |
| 16 | Brenden Queen | 21 | |
| 17 | Tyler Reif | 20 | |
| 18 | Kris Wright | 19 | |
| 19 | Mini Tyrrell | 18 | |
| 20 | Stewart Friesen | 32 | 10 |
| 21 | Kaden Honeycutt | 19 | |
| 22 | Grant Enfinger | 15 | |
| 23 | Clayton Green | 14 | |
| 24 | Josh Reaume | 13 | |
| 25 | Frankie Muniz | 12 | |
| 26 | Spencer Boyd | 11 | |
| 27 | Layne Riggs | 11 | |
| 28 | Ty Majeski | 15 | |
| 29 | Tyler Tomassi | 8 | |
| 30 | Tanner Gray | 8 | |
| 31 | Cole Butcher | 6 | |
| 32 | Dawson Sutton | 5 | |
| 33 | Caleb Costner | 4 | |
| 34 | Daniel Hemric | 5 | |
| 35 | Justin Carroll | 2 | |
| 36 | Christian Eckes | 1 |
Image Credit: Jonathan Bachman/Getty Images
