Two in a row for 23XI Racing, two in a row for Michael Jordan and Denny Hamlin, two in a row for Toyota, and two in a row for Tyer Reddick! Tyler Reddick survives carnage, chaos, and two big ones to score his 10th career NASCAR Cup Series victory at EchoPark Speedway, formerly Atlanta. Bubba Wallace would dominate Stage Points to net 48 Stage Points for the afternoon, while his teammate would score 67 to cement himself as the points leader by 40 points.
Image Credit: Sean Gardner/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Tyler Reddick | 67 | 53 |
| 2 | Chase Briscoe | 43 | 27 |
| 3 | Ross Chastain | 34 | |
| 4 | Carson Hocevar | 38 | 2 |
| 5 | Daniel Suarez | 32 | |
| 6 | Shane van Gisbergen | 32 | 1 |
| 7 | Zane Smith | 30 | 1 |
| 8 | Bubba Wallace | 48 | 46 |
| 9 | Ryan Preece | 32 | |
| 10 | Ryan Blaney | 31 | 6 |
| 11 | Chase Elliott | 38 | 11 |
| 12 | AJ Allmendinger | 25 | |
| 13 | Denny Hamlin | 24 | 10 |
| 14 | Noah Gragson | 23 | |
| 15 | Chris Buescher | 22 | |
| 16 | Ty Dillon | 21 | |
| 17 | Brad Keselowski | 22 | 10 |
| 18 | Joey Logano | 22 | 26 |
| 19 | John Hunter Nemechek | 18 | |
| 20 | Michael McDowell | 17 | |
| 21 | Christopher Bell | 16 | 9 |
| 22 | Cole Custer | 16 | |
| 23 | Alex Bowman | 14 | |
| 24 | Erik Jones | 13 | |
| 25 | Todd Gilliland | 12 | |
| 26 | Austin Cindric | 21 | 21 |
| 27 | Cody Ware | 10 | |
| 28 | William Byron | 25 | |
| 29 | Austin Dillon | 8 | |
| 30 | Connor Zilisch | 9 | |
| 31 | JJ Yeley | 0 | |
| 32 | Kyle Larson | 13 | 48 |
| 33 | Riley Herbst | 4 | |
| 34 | Kyle Busch | 7 | |
| 35 | BJ McLeod | 2 | |
| 36 | Ricky Stenhouse Jr. | 1 | |
| 37 | Ty Gibbs | 1 | |
| 38 | Josh Berry | 1 |
