The Food City 500 race at Bristol was absolutely dominated by Kyle Larson and the No. 5 team. Larson led 411 of the 500 laps run in the most dominant display of his Cup Series career, with only Ryan Blaney and Alex Bowman being the only other drivers with double-digit laps led.
This was Larson’s 31st win in the Cup Series, and his sweeping of the stages led to Stage wins No. 65 & 66, tying Martin Truex Jr. for the most all-time.
Image Credit: Julian Wayne/ Seriously Fast Motorsports
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Kyle Larson | 60 | 411 |
| 2 | Denny Hamlin | 50 | |
| 3 | Ty Gibbs | 40 | |
| 4 | Chase Briscoe | 35 | |
| 5 | Ryan Blaney | 39 | 48 |
| 6 | William Byron | 31 | |
| 7 | Ross Chastain | 30 | |
| 8 | Christopher Bell | 42 | |
| 9 | AJ Allmendinger | 30 | |
| 10 | Austin Dillon | 27 | |
| 11 | Carson Hocevar | 39 | 2 |
| 12 | Josh Berry | 25 | |
| 13 | Justin Haley | 37 | |
| 14 | Kyle Busch | 23 | |
| 15 | Chase Elliott | 22 | |
| 16 | Brad Keselowski | 21 | |
| 17 | Austin Cindric | 20 | |
| 18 | Tyler Reddick | 20 | |
| 19 | Bubba Wallace | 18 | |
| 20 | Ryan Preece | 17 | |
| 21 | John Hunter Nemechek | 16 | |
| 22 | Ricky Stenhouse Jr | 18 | |
| 23 | Noah Gragson | 14 | |
| 24 | Joey Logano | 13 | |
| 25 | Chris Buescher | 12 | |
| 26 | Erik Jones | 11 | |
| 27 | Zane Smith | 10 | |
| 28 | Riley Herbst | 9 | |
| 29 | Cole Custer | 8 | |
| 30 | Michael McDowell | 7 | |
| 31 | Jesse Love Jr. | 0 | |
| 32 | Ty Dillon | 5 | |
| 33 | Daniel Suarez | 4 | |
| 34 | Corey LaJoie | 3 | |
| 35 | Todd Gilliland | 2 | |
| 36 | Cody Ware | 1 | |
| 37 | Alex Bowman | 17 | 39 |
| 38 | Shane van Gisbergen | 1 | |
| 39 | Josh Bilicki | 0 |
