We examine the Xfinity Series Stage Point earners in depth following their race at Circuit of the Americas.
| Place | Driver | Points | Stage Wins | Playoff Points |
| 1 | Riley Herbst | 64 | 1 | 1 |
| 2 | Cole Custer | 45 | 1 | 1 |
| 3 | Justin Allgaier | 44 | 0 | 0 |
| 4 | Austin Hill | 41 | 1 | 11 (2 Wins) |
| 5 | Jesse Love | 38 | 3 | 3 |
| 6 | Chandler Smith | 36 | 3 | 8 (1 Win) |
| 7 | AJ Allmendinger | 30 | 0 | 0 |
| 8 | Parker Klingerman | 30 | 1 | 1 |
| 9 | John H. Nemechek (i) | 29 | 0 | NA (1 Win) |
| 10 | Sammy Smith | 25 | 0 | 0 |
| 11 | Ryan Truex | 20 | 0 | 0 |
| 12 | Sheldon Creed | 17 | 0 | 0 |
| 13 | Sam Mayer | 16 | 0 | 0 |
| 14 | Aric Almirola | 15 | 0 | 0 |
| 15 | Ryan Sieg | 13 | 0 | 0 |
| 16 | Alex Labbe | 9 | 0 | 0 |
| 17 | Sage Karam | 8 | 0 | 0 |
| 18 | Kyle Larson (i) | 7 | 0 | NA (1 Win) |
| 19 | Parker Retzlaff | 7 | 0 | 0 |
| 20 | Anthony Alfredo | 7 | 0 | 0 |
| 21 | Shane van Gisbergen | 7 | 0 | 0 |
| 22 | Brandon Jones | 7 | 0 | 0 |
| 23 | Jeb Burton | 6 | 0 | 0 |
| 24 | Josh Bilicki | 5 | 0 | 0 |
| 25 | Corey Heim (i) | 3 | 0 | NA |
| 26 | Ty Gibbs (i) | 2 | 0 | NA |
Header Image: Jonathan Bachman/Getty Images
