Here is your full Toyota Owners 400 starting grid by Row
| Row 1 | 1. Kyle Larson 2. Chase Elliott |
| Row 2 | 3. Ross Chastain 4. Alex Bowman |
| Row 3 | 5. Bubba Wallace 6. Todd Gilliland |
| Row 4 | 7. Martin Truex Jr. 8. Ty Gibbs |
| Row 5 | 9. Austin Cindric 10. Joey Logano |
| Row 6 | 11. Denny Hamlin 12. Ryan Blaney |
| Row 7 | 13. William Byron 14. Chris Buescher |
| Row 8 | 15. Kyle Busch 16. Ryan Preece |
| Row 9 | 17. Noah Gragson 18. John Hunter Nemechek |
| Row 10 | 19. Tyler Reddick 20. Daniel Suarez |
| Row 11 | 21. Corey LaJoie 22. Austin Dillon |
| Row 12 | 23. Brad Keselowski 24. Ricky Stenhouse Jr |
| Row 13 | 25. Carson Hocevar 26. Harrison Burton |
| Row 14 | 27. Erik Jones 28. Zane Smith |
| Row 15 | 29. Christopher Bell 30. Josh Berry |
| Row 16 | 31. Michael McDowell 32. Chase Briscoe |
| Row 17 | 33. Ty Dillon 34. Daniel Hemric |
| Row 18 | 35.Kaz Grala 36. Justin Haley |
Image: Patrick Vallely
