Comparing the Playoffs to the Points standings following this past weekend’s race at Kansas.
| Place | Playoffs | Points |
|---|---|---|
| 1 | Denny Hamlin | Kyle Larson |
| 2 | William Byron | Martin Truex Jr |
| 3 | Kyle Larson | Chase Elliott |
| 4 | Chase Elliott | Denny Hamlin |
| 5 | Tyler Reddick | Tyler Reddick |
| 6 | Christopher Bell | Ryan Blaney |
| 7 | Daniel Suarez | William Byron |
| 8 | Martin Truex Jr. | Ty Gibbs |
| 9 | Ryan Blaney | Alex Bowman |
| 10 | Ty Gibbs | Ross Chastain |
| 11 | Alex Bowman | Chris Buescher |
| 12 | Ross Chastain | Kyle Busch |
| 13 | Chris Buescher | Christopher Bell |
| 14 | Kyle Busch | Chase Briscoe |
| 15 | Chase Briscoe | Brad Keselowski |
| 16 | Brad Keselowski | Bubba Wallace |
| Playoff Cutoff | ||
| 17 | Bubba Wallace | Joey Logano |
| 18 | Joey Logano | Daniel Suarez |
| 19 | Noah Gragson | Noah Gragson |
| 20 | Austin Cindric | Austin Cindric |
Header Image Credit: Sean Gardner/Getty Images
