Ryan Blaney tamed the Tricky Triangle for the second time in his career this past weekend. Ryan held off the tracks most dominant driver, Denny Hamlin, to get that win. He led a race high 44 laps but did not score a single Stage Point resulting in a gain of 40 points on the day.
Chase Elliott took the Regular Season points lead from teammate Kyle Larson by 3 points exiting Pocono. The battle for the Regular Season Championship and those 15 Playoff points is only a 20 point battle back to 4th place Denny Hamlin. 20 points is easily a bad or good day for a driver.
Ross Chastain had the worst day at Pocono as he went from 53 points ahead of Bubba Wallace on the cut line to only 27 points ahead. Kyle Busch’s day was no better, but with 6 races left in the regular season, he is now in a must win situation. Josh Berry’s poor day dropped him completely out of the bubble.
| PLACE | PLAYOFFS VS | STANDINGS |
|---|---|---|
| 1 | Kyle Larson 3 | Chase Elliott |
| 2 | Denny Hamlin 3 | Kyle Larson |
| 3 | Christopher Bell 3 | Tyler Reddick |
| 4 | William Byron 3 | Denny Hamlin |
| 5 | Ryan Blaney 2 | William Byron |
| 6 | Chase Elliott | Martin Truex Jr. |
| 7 | Tyler Reddick | Ryan Blaney |
| 8 | Brad Keselowski | Christopher Bell |
| 9 | Alex Bowman | Brad Keselowski |
| 10 | Joey Logano | Alex Bowman |
| 11 | Daniel Suarez | Ty Gibbs |
| 12 | Austin Cindric | Chris Buescher |
| 13 | Martin Truex Jr. | Ross Chastain |
| 14 | Ty Gibbs | Joey Logano |
| 15 | Chris Beuscher | Bubba Wallace |
| 16 | Ross Chastain | Chase Briscoe |
| Playoff Cutoff | ||
| 17 | Bubba Wallace | Daniel Suarez |
| 18 | Chase Briscoe | Kyle Busch |
| 19 | Kyle Busch | Austin Cindric |
| 20 | Todd Gilliland | Todd Gilliland |
