Man… Richmond Raceway put on a great show with a super exciting, all be it controversial finish. Austin Dillon ran the race of his career and, well, we all know what happened at that finish.
Dillon’s win locked him into the 2024 Cup Series Playoffs, until NASCAR’s Penalty Report. Dillon does get to keep the win, the trophy and the money. However, the 3 team has lost Playoff eligibility.
That of course takes Dillon from 13th and completely changes up the standings and Playoff bubble.
*Header Image Credit: Sean Gardner/Getty Images
| PLC | DRIVER | +/- CUTOFF | WINS | PLAYOFF POINTS |
|---|---|---|---|---|
| 1 | Kyle Larson | 4 | 28 | |
| 2 | Christopher Bell | 3 | 25 | |
| 3 | Denny Hamlin | 3 | 21 | |
| 4 | William Byron | 3 | 16 | |
| 5 | Ryan Blaney | 2 | 12 | |
| 6 | Tyler Reddick | 1 | 8 | |
| 7 | Austin Cindric | 1 | 7 | |
| 8 | Chase Elliott | 1 | 6 | |
| 9 | Joey Logano | 1 | 6 | |
| 10 | Daniel Suarez | 1 | 6 | |
| 11 | Brad Keselowski | 1 | 5 | |
| 12 | Alex Bowman | 1 | 5 | |
| 13 | Martin Truex Jr. | +78 | 0 | 0 |
| 14 | Ty Gibbs | +18 | 0 | 0 |
| 15 | Bubba Wallace | +3 | 0 | 0 |
| 16 | Chris Buescher | +0 | 0 | 0 |
| Playoff Cutline | ||||
| 17 | Ross Chastain | -0 | 0 | 0 |
| 18 | Chase Briscoe | -99 | 0 | 0 |
| 19 | Kyle Busch | -119 | 0 | 0 |
| 20 | Todd Gilliland | -130 | 0 | 0 |
