It’s very wet here at Michigan International Speedway. The rain started coming down hard while the first group of Cup Series practice was already halted on pit road. Intermittent showers have been in the area all morning long, and they finally put an end to the Cup Series’ activities, including cancelling qualifying. With that being said, here is your starting lineup for Sunday’s Cup Series race.
| Row | Starting Pos. | Driver |
|---|---|---|
| 1 | 1 2 | Denny Hamlin Tyler Reddick |
| 2 | 3 4 | Christopher Bell Kyle Larson |
| 3 | 5 6 | Bubba Wallace Chase Elliott |
| 4 | 7 8 | Ross Chastain Ryan Blaney |
| 5 | 9 10 | William Byron Austin Dillon |
| 6 | 11 12 | Carson Hocevar Daniel Suarez |
| 7 | 13 14 | Kyle Busch Joey Logano |
| 8 | 15 16 | Brad Keselowski Josh Berry |
| 9 | 17 18 | Michael McDowell Chris Buescher |
| 10 | 19 20 | Ty Gibbs Todd Gilliland |
| 11 | 21 22 | Chase Briscoe Alex Bowman |
| 12 | 23 24 | Austin Cindric Martin Truex |
| 13 | 25 26 | Noah Gragson Ryan Preece |
| 14 | 27 28 | Zane Smith Erik Jones |
| 15 | 29 30 | Justin Haley Ricky Stenhouse |
| 16 | 31 32 | Corey LaJoie Daniel Hemric |
| 17 | 33 34 | John Hunter Nemechek Harrison Burton |
| 18 | 35 36 | AJ Allmendinger Cody Ware |

One thought on “Starting Lineup for the Cup Series FireKeepers Casino 400”