With a massive penalty issued to Denny Hamlin on Thursday afternoon, The Playoff picture has been shaken up pretty heavily. Denny was hit with a 75 point penalty, 10 Playoff Points and lost Playoff eligibility for his Bristol win earlier this season. Worst thing for Denny, it was neither the fault of his Joe Gibbs Racing team, nor himself.
Tyler Reddick’s Michigan win was his second of the season, so there are no playoff implications there. With Daytona coming up this Saturday and all of the unknowns that come along with the Superspeedway, we fully expect to see implications arise.
| PLC | DRIVER | +/- CUTOFF | WINS | PLAYOFF POINTS |
|---|---|---|---|---|
| 1 | Kyle Larson | 4 | 28 | |
| 2 | Christopher Bell | 3 | 25 | |
| 3 | William Byron | 3 | 16 | |
| 4 | Tyler Reddick | 2 | 13 | |
| 5 | Ryan Blaney | 2 | 13 | |
| 6 | Denny Hamlin | 3* | 11 | |
| 7 | Austin Cindric | 1 | 7 | |
| 8 | Chase Elliott | 1 | 6 | |
| 9 | Joey Logano | 1 | 6 | |
| 10 | Daniel Suarez | 1 | 6 | |
| 11 | Brad Keselowski | 1 | 5 | |
| 12 | Alex Bowman | 1 | 5 | |
| 13 | Martin Truex Jr. | +77 | 0 | 3 |
| 14 | Ty Gibbs | +39 | 0 | 2 |
| 15 | Chris Buescher | +19 | 0 | |
| 16 | Ross Chastain | +1 | 0 | 1 |
| Playoff Cutline | ||||
| 17 | Bubba Wallace | -1 | 0 | 1 |
| 18 | Kyle Busch | -93 | 0 | 1 |
| 18 | Chase Briscoe | -115 | 0 | 0 |
| 20 | Todd Gilliland | -151 | 0 | 0 |
