With one more sleep before the Cup Series takes on the Lady in Black. The Southern 500 is the last Crown Jewel on the NASCAR Cup Series schedule and the last race before the Playoffs. We will not only solidify the full 16 driver field, but also crown a Regular Season Champion.
Saturday afternoon, Bubba Wallace scored his second Pole of the season with Rookie of the Year competitor Carson Hocevar rounding off the front row. Here is your full 2024 Southern 500 starting grid.
Photo by Meg Oliphant/Getty Images
| Row | Place | Driver |
|---|---|---|
| 1 | 1 2 | Bubba Wallace Carson Hocevar |
| 2 | 3 4 | Chase Briscoe Kyle Larson |
| 3 | 5 6 | Martin Truex Jr Tyler Reddick |
| 4 | 7 8 | Ryan Blaney William Bryon |
| 5 | 9 10 | Christopher Bell Chris Buescher |
| 6 | 11 12 | Austin Cindric Brad Keselowski |
| 7 | 13 14 | Ty Gibbs Denny Hamlin |
| 8 | 15 16 | Josh Berry Austin Dillon |
| 9 | 17 18 | Kyle Busch John Hunter Nemechek |
| 10 | 19 20 | Corey LaJoie Chase Elliott |
| 11 | 21 22 | Justin Haley Ross Chastain |
| 12 | 23 24 | Joey Logano Harrison Burton |
| 13 | 25 26 | Daniel Hemric Zane Smith |
| 14 | 27 28 | Alex Bowman Erik Jones |
| 15 | 29 30 | Noah Gragson Ryan Preece |
| 16 | 31 32 | Michael McDowell Daniel Suarez |
| 17 | 33 34 | Todd Gilliland Shane van Gisbergen |
| 18 | 35 36 | Kaz Grala Ricky Stenhouse Jr |
| 19 | 37 | Timmy Hill |
