Following the NASCAR Cup Series Yellawood 500 at Talladega Superspeedway, here is the Playoff running order.
Ricky Stenhouse Jr won his fourth career Cup Series victory and his second at Talladega. His win locks no Playoff driver into the Round of 8, but points-wise, Hendrick Motorsports driver William Byron did lock himself in. Byron is now the only driver to be locked in after the second race of the Round of 12.
Image: Sean Gardner/ Getty Images
| Place | Driver | Points +/- |
|---|---|---|
| 1 | William Byron | ADV. |
| 2 | Christopher Bell | +57 |
| 3 | Larson | +52 |
| 4 | Hamlin | +30 |
| 5 | Bowman | +26 |
| 6 | Blaney | +25 |
| 7 | Reddick | +14 |
| 8 | Elliott | +13 |
| Cutline | ||
| 9 | Joey Logano | -13 |
| 10 | Daniel Suarez | -20 |
| 11 | Austin Cindric | -29 |
| 12 | Chase Briscoe | -32 |
