The Chris Griffis Memorial Test is a test event for new teams, drivers, or cars in the INDY NXT Series. It is held on the Indianapolis Motors Speedway Road Course and was held on October 18th this year with cars on track from 9am-4pm.
| Position | car | driver | Rookie | Best Lap |
|---|---|---|---|---|
| 1 | 99 | Myles Rowe | 01:15.184 | |
| 2 | 28 | Dennis Hauger | R | 01:15.328 |
| 3 | 26 | Lochie Hughes | R | 01:15.373 |
| 4 | 17 | Callum Hedge | 01:15.444 | |
| 5 | 30 | Liam Sceats | R | 01:15.516 |
| 6 | 23 | Caio Collet | 01:15.576 | |
| 7 | 39 | Bryce Aron | 01:15.640 | |
| 8 | 14 | Josh Pierson | 01:15.762 | |
| 9 | 3 | Ricardo Escotto | R | 01:15.789 |
| 10 | 22 | Yuven Sundaramoorthy | 01:15.821 | |
| 11 | 27 | Salvador de Alba Jr. | 01:15.831 | |
| 12 | 29 | James Roe | 01:15.883 | |
| 13 | 76 | Frankie Mossman | R | 01:15.939 |
| 14 | 2 | Jace Denmark | R | 01:16.033 |
| 15 | 18 | Josh Mason | R | 01:16.056 |
| 16 | 44 | Christian Brooks | 01:16.146 | |
| 17 | 40 | Jack William Miller | 01:16.261 | |
| 18 | 11 | Nolan Allaer | 01:16.377 | |
| 19 | 75 | Alexander Koreiba | R | 01:16.614 |
| 20 | 51 | Jordan Missg | 01:16.628 | |
| 21 | 16 | Tommy Smith | R | 01:16.728 |
| 22 | 38 | Hailie Deegan | R | 01:18.903 |
Image: Chris Owens/ Penske Entertainment
