For those of you interested, here are how many points have been earned with only 1 race to go in the 2024 season. This is a simple equation, just take the points earned by Darlington and add the points earned in each race up to and including Martinsville.
NASCAR handed out 50 point penalties this week following race manipulation to the 3 of Austin Dillon that took him from 27th place with 533 points to 483 points in 32nd. They hit the 1 of Ross Chastain which took him from 885 in 12th to 835 in 15th and Bubba Wallace which took him from 898 in 11th to 848 points in 14th. Those penalties are shown here. (Each of the 3 are marked with a *)
Header Image: David Jensen/Getty Images
| Position | Driver | Points |
|---|---|---|
| 1 | Kyle Larson | 1150 |
| 2 | Chase Elliott | 1125 |
| 3 | Christopher Bell | 1118 |
| 4 | William Byron | 1103 |
| 5 | Tyler Reddick | 1075 |
| 6 | Ryan Blaney | 1050 |
| 7 | Denny Hamlin | 1037 |
| 8 | Alex Bowman | 959 |
| 9 | Brad Keselowski | 922 |
| 10 | Martin Truex Jr. | 920 |
| 11 | Chris Buescher | 897 |
| 12 | Joey Logano | 875 |
| 13 | Ty Gibbs | 868 |
| 14 | Bubba Wallace* | 848 |
| 15 | Ross Chastain* | 835 |
| 16 | Kyle Busch | 750 |
| 17 | Chase Briscoe | 745 |
| 18 | Daniel Suarez | 742 |
| 19 | Austin Cindric | 727 |
| 20 | Carson Hocevar | 667 |
| 21 | Michael McDowell | 618 |
| 22 | Todd Gilliland | 613 |
| 23 | Noah Gragson | 587 |
| 24 | Ricky Stenhouse Jr. | 586 |
| 25 | Ryan Preece | 583 |
| 26 | Josh Berry | 566 |
| 27 | Zane Smith | 504 |
| 28 | Erik Jones | 501 |
| 29 | Daniel Hemric | 501 |
| 30 | Justin Haley | 494 |
| 31 | Corey LaJoie | 484 |
| 32 | Austin Dillon* | 483 |
| 33 | John Hunter Nemechek | 440 |
| 34 | Harrison Burton | 408 |
