Following an exciting end to the 2024 Las Vegas GP, Max Verstappen locks himself as a Four time Formula 1 World Champion. Verstappen’s P.5 finish and its 10 points paid secured his fourth World Title in a row. Verstappen leaves Vegas with 403 points, 63 over McLaren’s Norris at 340.
Mercedes Petronas’ George Russell scored his second win of the 2024 season at Las Vegas followed on Podium by his Mercedes teammate Lewis Hamilton in P.2 and Ferrari’s Carlos Sainz in P.3
Image Credit: Red Bull Content Pool/ Getty Images
Full Running Order
| Pos | Driver | Points | Standing Points |
|---|---|---|---|
| 1 | George Russell | 25 | 217 |
| 2 | Lewis Hamilton | 18 | 208 |
| 3 | Carlos Sainz | 15 | 259 |
| 4 | Charles Leclerc | 12 | 319 |
| 5 | Max Verstappen | 10 | 403 |
| 6 | Lando Norris | 9 | 340 |
| 7 | Oscar Piastri | 6 | 268 |
| 8 | Nico Hulkenberg | 4 | 35 |
| 9 | Yuki Tsunoda | 2 | 30 |
| 10 | Sergio Perez | 1 | 152 |
| 11 | Fernando Alanso | 0 | 62 |
| 12 | Kevin Magnussen | 0 | 14 |
| 13 | Zhou Guanyu | 0 | 0 |
| 14 | Franco Colapinto | 0 | 5 |
| 15 | Lance Stroll | 0 | 24 |
| 16 | Liam Lawson | 0 | 4 |
| 17 | Esteban Ocon | 0 | 23 |
| 18 | Valtteri Bottas | 0 | 0 |
| 19 | Alex Albon | 0 | 12 |
| 20 | Pierre Gasly | 0 | 26 |
