The seven-time fan favorite driver Chase Elliott won his Heat race Saturday to solidify his Pole position for Sunday’s first-ever Cook Out Clash at Bowman Gray Stadium. Elliott would lead a majority of the first segment of the Clash, leading until lap 96 of 100 when Denny Hamlin passed him. Elliott would regain the lead at lap 126 and never return it.
| position | Driver | Laps led | laps finished |
|---|---|---|---|
| 1 | Chase Elliott | 171 | 200 |
| 2 | Ryan Blaney | 200 | |
| 3 | Denny Hamlin | 28 | 200 |
| 4 | Joey Logano | 200 | |
| 5 | Bubba Wallace | 200 | |
| 6 | Ross Chastain | 200 | |
| 7 | Austin Cindric | 200 | |
| 8 | Tyler Reddick | 1 | 200 |
| 9 | Shane van Gisbergen | 200 | |
| 10 | Chris Buescher | 200 | |
| 11 | Ryan Preece | 200 | |
| 12 | Christopher Bell | -1 | |
| 13 | Josh Berry | -1 | |
| 14 | Todd Gilliland | -1 | |
| 15 | Kyle Busch | -1 | |
| 16 | Carson Hocevar | -1 | |
| 17 | KyleLarson | -1 | |
| 18 | William Byron | -1 | |
| 19 | Alex Bowman | -1 | |
| 20 | Noah Gragson | -1 | |
| 21 | Brad Keselowski | -1 | |
| 22 | Daniel Suarez | -2 | |
| 23 | Chase Briscoe | -80 |
Image Credit: Sean Gardner/ Getty Images
