The 2025 Daytona 500 was full of storylines: LaJoie raiding the kid’s college fund to race, Byron going back-to-back, and JR Motorsports with a Top-10. But now that the race is over, let’s see how they all stacked up.
Image Credit: Sean Gardner/Getty Images
| pos | driver | laps led | laps comp |
|---|---|---|---|
| 1 | William Byron | 10 | 201 |
| 2 | Tyler Reddick | 201 | |
| 3 | Jimmie Johnson | 201 | |
| 4 | Chase Briscoe | 4 | 201 |
| 5 | John Hunter Nemechek | 201 | |
| 6 | Alex Bowman | 11 | 201 |
| 7 | Ryan Blaney | 23 | 201 |
| 8 | Austin Cindric | 59 | 201 |
| 9 | Justin Allgaier | 201 | |
| 10 | Chris Buescher | 201 | |
| 11 | Michael McDowell | 4 | 201 |
| 12 | Erik Jones | 201 | |
| 13 | Daniel Suarez | 201 | |
| 14 | Ty Dillon | 3 | 201 |
| 15 | Chase Elliott | 2 | 201 |
| 16 | Ty Gibbs | 201 | |
| 17 | Riley Herbst | 201 | |
| 18 | Ricky Stenhouse Jr. | 201 | |
| 19 | Justin Haley | 201 | |
| 20 | Kyle Larson | 201 | |
| 21 | Cole Custer | 201 | |
| 22 | Corey LaJoie | 10 | 201 |
| 23 | Austin Dillon | 201 | |
| 24 | Denny Hamlin | 6 | 201 |
| 25 | Cody Ware | -1 | |
| 26 | Brad Keselowski | -1 | |
| 27 | Todd Gilliland | -2 | |
| 28 | Noah Gragson | 2 | -3 |
| 29 | Bubba Wallace | 18 | -4 |
| 30 | Carson Hocevar | 1 | -5 |
| 31 | Christopher Bell | -6 | |
| 32 | Ryan Preece | 6 | -6 |
| 33 | Shane van Gisbergen | -8 | |
| 34 | Kyle Busch | -15 | |
| 35 | Joey Logano | 43 | -16 |
| 36 | Zane Smith | -93 | |
| 37 | Josh Berry | -96 | |
| 38 | Martin Truex Jr. | -130 | |
| 39 | Helio Castroneves | -131 | |
| 40 | Ross Chastain | -131 | |
| 41 | AJ Allmendinger | -159 |
