Ryan Blaney scores his 11th career Pole Award, his first since Bristol’s Spring race of 2024. Blaney also led 9 Fords in the Top 10 in qualifying, the only outlier being Kyle Busch’s No. 8 Chevrolet. Joey Logano’s first lap was the track record-setting lap of 30.892 seconds. (New configuration)
Image Credit: Alex Slitz/Getty Images
| Pos | Inside | Pos | Outside |
|---|---|---|---|
| 1 | Ryan Blaney | 2 | Austin Cindric |
| 3 | Josh Berry | 4 | Joey Logano |
| 5 | Todd Gilliland | 6 | Kyle Busch |
| 7 | Zane Smith | 8 | Chrus Buescher |
| 9 | Brad Keselowski | 10 | Chris Buescher |
| 11 | Ryan Preece | 12 | AJ Allmendinger |
| 13 | Alex Bowman | 14 | Bubba Wallace |
| 15 | Austin Dillon | 16 | William Byron |
| 17 | Kyle Larson | 18 | Tyler Reddick |
| 19 | Chase Elliott | 20 | Ty Dillon |
| 21 | Justin Haley | 22 | John H. Nemechek |
| 23 | Cole Custer | 24 | Michael McDowell |
| 25 | Chase Briscoe | 26 | Carson Hocevar |
| 27 | Riley Herbst | 28 | Erik Jones |
| 29 | Daniel Suarez | 30 | Shane van Gisbergen |
| 31 | Cody Ware | 32 | Christopher Bell |
| 33 | Ross Chastain | 34 | Ricky Stenhouse Jr. |
| 35 | Corey LaJoie | 36 | Ty Gibbs |
| 37 | Denny Hamlin | 38 | BJ McLeod |
| 39 | JJ Yeley |
