The paperclip didn’t disappoint in the first proper short-track race of the 2025 NASCAR Xfinity Series season. The first two stages were filled with good, hard racing. But when the green dropped for the final stage, everything changed.
Austin Hill scored his second race victory of the season, and in more significant news, the 100th Xfinity Series victory for the Richard Childress Racing organization. Hill currently sits with 12 career victories in the series, with a total of 20 NASCAR victories overall.
Sheldon Creed scored his 14th career Xfinity Series runner-up finishing position as he squeaked in right behind Hill in the final corner. Creed holds the all-time record in the Xfinity Series for runner-up finishes without a victory.
Logan Riely/Getty Images
| 1 | Austin Hill | 44 | 1 |
| 2 | Sheldon Creed | 35 | 2 |
| 3 | Justin Allgaier | 44 | 5 |
| 4 | Brennan Poole | 33 | |
| 5 | Sam Mayer | 32 | |
| 6 | Dean Thompson | 32 | |
| 7 | Daniel Dye | 37 | |
| 8 | Ryan Sieg | 29 | |
| 9 | Kris Wright | 28 | |
| 10 | Sammy Smith | 31 | 6 |
| 11 | Jeb Burton | 26 | |
| 12 | Parker Retzlaff | 25 | |
| 13 | Aric Almirola | 35 | 7 |
| 14 | Jeremy Clements | 23 | |
| 15 | Garrett Smithley | 22 | |
| 16 | Patrick Staropoli | 21 | |
| 17 | Josh Williams | 24 | |
| 18 | Ryan Ellis | 19 | |
| 19 | Blaine Perkins | 19 | |
| 20 | Carson Kvapil | 35 | |
| 21 | Corey Day | 16 | |
| 22 | Brandon Jones | 23 | 22 |
| 23 | Brad Perez | 14 | |
| 24 | Harrison Burton | 13 | |
| 25 | Mason Maggio | 12 | |
| 26 | Matt DiBenedetto | 11 | |
| 27 | William Sawalich | 18 | 4 |
| 28 | Connor Zilisch | 29 | 100 |
| 29 | Taylor Gray | 15 | 87 |
| 30 | Carson Ware | 7 | |
| 31 | Thomas Annunziata | 6 | |
| 32 | Nick Sanchez | 11 | |
| 33 | Myatt Snider | 4 | |
| 34 | Christian Eckes | 5 | 22 |
| 35 | Kyle Sieg | 2 | |
| 36 | Greg Van Alst | 1 | |
| 37 | Jesse Love Jr. | 1 | |
| 38 | Anthony Alfredo | 1 |
