The next race for the 2025 Formula 1 World Championship is the Japanese Grand Prix at the famed Sazuka Circuit. Despite being off pace from the McLaren duo of Norris and Piastri in Japan, Verstappen managed to snag the pole position by a mere 0.012 seconds over Lando Norris for his first Pole of the 2025 Championship season.
| pos | Driver | Time |
|---|---|---|
| 1 | Max Verstappen | 1:26.983 |
| 2 | Lando Norris | 1:26.995 |
| 3 | Oscar Piastri | 1:27.027 |
| 4 | Carles Leclerc | 1:27.299 |
| 5 | George Russell | 1:27.318 |
| 6 | Kimi Antonelli | 1:27.555 |
| 7 | Isack Hadjar | 1:27.569 |
| 8 | Lewis Hamilton | 1:27.610 |
| 9 | Alexander Albon | 1:27.615 |
| 10 | Oliver Bearman | 1:27.867 |
| 11 | Pierre Gasley | 1:27.822 |
| 12 | Carlos Sainz | 1:27.836 |
| 13 | Fernando Alonso | 1:27.897 |
| 14 | Liam Lawson | 1:27.906 |
| 15 | Yuki Tsunoda | 1:28.000 |
| 16 | Niko Hulkenberg | 1:28.570 |
| 17 | Gabriel Bortoleto | 1:28.622 |
| 18 | Esteban Ocon | 1:28.696 |
| 19 | Jack Doohan | 1:28.877 |
| 20 | Lance Stroll | 1:29.271 |
Image Credit: Red Bull Content Pool/ Getty Images
