Talladega did not disappoint the superspeedway faithful this afternoon. Austin Cindric would make it first off pit road and hold off the field to win his third career NASCAR Cup Series victory.
*Edit 9:20 PM – No. 22 of Joey Logano & No. 60 of Ryan Preece are Disqualified following Post Race inspections.
Image Credit: Logan Riely/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Austin Cindric | 48 | 7 |
| 2 | Kyle Larson | 54 | 3 |
| 3 | William Byron | 43 | 10 |
| 4 | Noah Gragson | 33 | |
| 5 | Chase Elliott | 39 | 1 |
| 6 | Carson Hocevar | 38 | 3 |
| 7 | Alex Bowman | 30 | |
| 8 | Bubba Wallace | 45 | 5 |
| 9 | Daniel Suarez | 28 | 2 |
| 10 | Austin Dillon | 27 | |
| 11 | Michael McDowell | 27 | 10 |
| 12 | Ricky Stenhouse | 33 | |
| 13 | Cole Custer | 24 | 2 |
| 14 | Tyler Reddick | 29 | |
| 15 | Chase Briscoe | 22 | 20 |
| 16 | Todd Gilliland | 26 | |
| 17 | Ty Gibbs | 20 | 32 |
| 18 | Erik Jones | 19 | |
| 19 | Zane Smith | 22 | 5 |
| 20 | Ross Chastain | 17 | 11 |
| 21 | Denny Hamlin | 21 | 7 |
| 22 | Riley Herbst | 17 | |
| 23 | Ty Dillon | 15 | 1 |
| 24 | AJ Allmendinger | 18 | |
| 25 | Justin Haley | 14 | |
| 26 | Josh Berry | 14 | 12 |
| 27 | Kyle Busch | 10 | 3 |
| 28 | Anthony Alfredo | 0 | 19 |
| 29 | Shane van Gisbergen | 8 | |
| 30 | John H. Nemechek | 7 | 1 |
| 31 | Cody Ware | 9 | |
| 32 | JJ Yeley | 5 | 2 |
| 33 | BJ McLeod | 0 | |
| 34 | Chris Buescher | 3 | 2 |
| 35 | Christopher Bell | 2 | |
| 36 | Brad Keselowski | 1 | |
| 37 | Ryan Blaney | 1 | |
| 38 | Ryan Preece | 1 | 6 |
| 39 | Joey Logano | 1 | 24 |
