Team Penske’s Austin Cindric had one hell of an afternoon at Talladega Superspeedway and netted a Playoff spot and his third Cup Series victory in the process. Here is how the Playoff picture lines up following Talladega.
Image Credit: Sean Gardner/Getty Images
| 1 | Christopher Bell | 3 Wins |
| 2 | Kyle Larson | 2 Wins |
| 3 | Denny Hamlin | 2 Wins |
| 4 | William Byron | 1 Win |
| 5 | Austin Cindric | 1 Win |
| 6 | Josh Berry | 1 Win |
| 7 | Chase Elliott | +107 |
| 8 | Tyler Reddick | +93 |
| 9 | Bubba Wallace | +86 |
| 10 | Ryan Blaney | +66 |
| 11 | Alex Bowman | +64 |
| 12 | Ross Chastain | +36 |
| 13 | Joey Logano | +36 |
| 14 | Chase Briscoe | +25 |
| 15 | Chris Buescher | +20 |
| 16 | AJ Allmendinger | +6 |
| CUTOFF | CUTOFF | CUTOFF |
| 17 | Kyle Busch | -6 |
| 18 | Ricky Stenhouse Jr. | -7 |
| 19 | Ryan Preece | -14 |
| 20 | Michael McDowell | -15 |
