Joe Gibbs Racing and driver Max Reaves dominated this afternoon at Nashville Fairgrounds Speedway. Max’s win at the Fairgrounds marks the 15-year-old’s second East Series win. Here are the full results from Sunday’s Nashville Fairgrounds race.
Image Sourced via Joe Gibbs Racing X
| pos | driver | behind |
|---|---|---|
| 1 | Max Reaves | — |
| 2 | Tyler Reif | 7.156 sec |
| 3 | Hunter Wright | 11.798 sec |
| 4 | Isaac Kitzmiller | 12.672 sec |
| 5 | Zachary Tinkle | 21.552 sec |
| 6 | Jackson McLerran | -1 Lap |
| 7 | Takuma Koga | -4 Laps |
| 8 | Becca Monopoli | -4 Laps |
| 9 | Quinn Davis | -5 Laps |
| 10 | Nate Moeller | -14 Laps |
| 11 | Brad Smith | -16 Laps |
| 12 | Jeff Maconi | -18 Laps |
| 13 | D.L. Wilson | -51 Laps |
| 14 | Austin Vaughn | -99 Laps |
| 15 | Mike Basham | -144 Laps |
| 16 | Rita Goulet | -148 Laps |
