Kansas Speedway always puts on a show no matter the series, and last night’s Tide 150 was no different. Pinnacle Racing Group’s Branden “Butterbean” Queen would dominate the event over Joe Gibbs Racing’s William Sawalich and Venturini’s Lawless Alan. His win at the Tide 150 is the second of his ARCA career. This win also projects Branden into the series standings, leading by a single point over Alan.
Image Sourced Via Pinnacle Racing Group FB
| 1 | Brenden Queen | — |
| 2 | William Sawalich | 0.275 |
| 3 | Mason Mitchell | 0.718 |
| 4 | Lawless Alan | 1.012 |
| 5 | Lavar Scott | 1.178 |
| 6 | Andy Jankowiak | 1.254 |
| 7 | Jason Kitzmiller | 1.352 |
| 8 | Lanie Buice | 1.691 |
| 9 | Spencer Gallagher | 2.606 |
| 10 | Ryan Vargas | – 1 Laps |
| 11 | Miguel Gomes | – 3 Laps |
| 12 | Michael Maples | – 5 Laps |
| 13 | Isabella Robusto | – 6 Laps |
| 14 | Tim Goulet | – 12 Laps |
| 15 | Bayton Laster | – 13 Laps |
| 16 | Thad Moffitt | – 14 Laps |
| 17 | Kevin Hinckle | – 79 Laps |
| 18 | Alex Clubb | – 72 Laps |
| 19 | Mike Basham | – 84 Laps |
| 20 | Matt Kemp | – 95 Laps |
| 21 | Presley Sprah | – 97 Laps |
| 22 | Patrick Staropoli | – 100 Laps |
| 23 | Brad Smith | – 101 Laps |
| 24 | Nate Moeller | – 102 Laps |
| 25 | Will Kimmel | – 103 Laps |
| 26 | Brian Clubb | DNS |
