As the Cup drivers leave Music City, USA, we look back at another fantastic race at the Nashville Superspeedway. Ryan Blaney would prevail after a spectacular three-wide battle for the lead between himself, Denny Hamlin, and William Byron that lasted numerous laps.
Image Credit: Sean Gardner/Getty Images
| 1 | Ryan Blaney | 54 | 139 |
| 2 | Carson Hocevar | 39 | |
| 3 | Denny Hamlin | 53 | 79 |
| 4 | Joey Logano | 42 | 10 |
| 5 | William Byron | 48 | 1 |
| 6 | Bubba Wallace | 31 | |
| 7 | Erik Jones | 36 | |
| 8 | Kyle Larson | 29 | |
| 9 | Tyler Reddick | 37 | 7 |
| 10 | Christopher Bell | 34 | |
| 11 | Ross Chastain | 27 | |
| 12 | Kyle Busch | 25 | |
| 13 | Zane Smith | 27 | |
| 14 | Chris Buescher | 23 | |
| 15 | Chase Elliott | 27 | |
| 16 | Daniel Suarez | 21 | |
| 17 | Chase Briscoe | 28 | 51 |
| 18 | Austin Cindric | 24 | 2 |
| 19 | Cole Custer | 18 | |
| 20 | AJ Allmendinger | 17 | |
| 21 | Michael McDowell | 19 | |
| 22 | Todd Gilliland | 15 | |
| 23 | Brad Keselowski | 14 | 3 |
| 24 | Riley Herbst | 13 | |
| 25 | Shane van Gisbergen | 12 | |
| 26 | Ty Dillon | 11 | |
| 27 | John Hunter Nemechek | 10 | |
| 28 | Ryan Preece | 9 | |
| 29 | Austin Dillon | 8 | 8 |
| 30 | Josh Berry | 9 | |
| 31 | Ty Gibbs | 6 | |
| 32 | Justin Haley | 5 | |
| 33 | Cody Ware | 4 | |
| 34 | JJ Yeley | 0 | |
| 35 | Chad Finchum | 2 | |
| 36 | Alex Bowman | 1 | |
| 37 | Corey Heim | 0 | |
| 38 | Noah Gragson | 1 | |
| 39 | Ricky Stenhouse Jr. | 1 |
