For the first time ever, NASCAR will hold an in-season challenge for the top 32 drivers in points to compete for an extra $1,000,000 prize. Drivers will be seeded by their best overall finish over the next three weeks, starting at Michigan this weekend, through the unknowns of Mexico City and the tricky triangle of Pocono.
Image Credit: Photo by Logan Riely/Getty Images
In Numerical Order.
| 1 | Ross Chastain |
| 2 | Austin Cindric |
| 3 | Austin Dillon |
| 4 | Noah Gragson |
| 5 | Kyle Larson |
| 6 | Brad Keselowski |
| 7 | Justin Haley |
| 8 | Kyle Busch |
| 9 | Chase Elliott |
| 10 | Ty Dillon |
| 11 | Denny Hamlin |
| 12 | Ryan Blaney |
| 16 | AJ Allmendinger |
| 17 | Chris Buescher |
| 19 | Chase Briscoe |
| 20 | Christopher Bell |
| 21 | Josh Berry |
| 22 | Joey Logano |
| 23 | Bubba Wallace |
| 24 | William Byron |
| 34 | Todd Gilliland |
| 38 | Zane Smith |
| 42 | John H. Nemechek |
| 43 | Erik Jones |
| 45 | Tyler Reddick |
| 47 | Ricky Stenhouse Jr. |
| 48 | Alex Bowman |
| 54 | Ty Gibbs |
| 60 | Ryan Preece |
| 71 | Michael McDowell |
| 77 | Carson Hocevar |
| 99 | Daniel Suarez |

