With the sun setting over the Irish Hills of Michigan, Brenden Butterbean Queen reclaims his ARCA points lead after dominating the Henry Ford Health 200 at Michigan International Speedway. Corey Heim followed in second after filling in for Jake Finch in the Venturini No. 25.
Image Credit: Julian Wayne/ Seriously Fast Media
| 1 | Brenden Queen |
| 2 | Corey Heim |
| 3 | Lawless Alan |
| 4 | Gio Ruggiero |
| 5 | Lavar Scott |
| 6 | Thad Moffitt |
| 7 | Tyler Reif |
| 8 | Jason Kitzmiller |
| 9 | Isabella Robusto |
| 10 | Eloy Falcon |
| 11 | Caleb Costner |
| 12 | Ryan Roulette |
| 13 | Morgan Baird |
| 14 | Regina Sirvent |
| 15 | Michael Maples |
| 16 | Andy Jankowiak |
| 17 | Derek White |
| 18 | Kole Raz |
| 19 | Brayton Laster |
| 20 | Alex Clubb |
| 21 | Brad Smith |
| 22 | Tony Cosentino |
| 23 | Mike Basham |
| 24 | Jeffrey MacZink |
| 25 | Matt Kemp |
| 26 | Jeff Maconi |
| 27 | Nate Moeller |
