In the greatest homecoming dance of all time, Mexico native Daniel Suarez would pull off the race from last to the win, at his home track of Autodromo Hermanos Rodriguez in Mexico City. On loan to Jr Motorsports from TrackHouse Racing, Suarez would hold off a hard-charging Taylor Gray in the last few turns as Gray pushed for his first career victory. Here is the full final running order of the Chilango 150 at Mexico City.
Image Credit: Chris Graythen/Getty Images
| 1 | Daniel Suarez | 0 | 19 |
| 2 | Taylor Gray | 58 | 1 |
| 3 | Austin Hill | 42 | |
| 4 | Christian Eckes | 40 | |
| 5 | Connor Zilisch | 35 | 17 |
| 6 | William Sawalich | 32 | |
| 7 | Austin Green | 31 | |
| 8 | Jeb Burton | 32 | |
| 9 | Harrison Burton | 29 | |
| 10 | Sammy Smith | 38 | 5 |
| 11 | Sheldon Creed | 35 | |
| 12 | Dean Thompson | 30 | |
| 13 | Daniel Dye | 30 | |
| 14 | Ty Gibbs | 0 | 18 |
| 15 | Alex Labbe | 24 | |
| 16 | Matt DiBenedetto | 25 | |
| 17 | Kris Wright | 21 | |
| 18 | Jesse Love Jr. | 28 | |
| 19 | Carson Kvapil | 29 | 5 |
| 20 | Josh Williams | 18 | |
| 21 | Anthony Alfredo | 17 | |
| 22 | Thomas Annunziata | 16 | |
| 23 | Sam Mayer | 15 | |
| 24 | Josh Bilicki | 12 | |
| 25 | Brandon Jones | 25 | |
| 26 | Prad Perez | 12 | |
| 27 | Blaine Perkins | 11 | |
| 28 | Kyle Sieg | 10 | |
| 29 | Ryan Sieg | 9 | |
| 30 | Andres Perez | 0 | |
| 31 | Nick Sanchez | 16 | |
| 32 | Ryan Ellis | 6 | |
| 33 | Sage Karam | 9 | |
| 34 | Justin Allgaier | 4 | |
| 35 | Parker Retzlaf | 3 | |
| 36 | Jeremy Clements | 2 | |
| 37 | Ruben Rovelo | 1 | |
| 38 | Brennan Poole | 1 | |
| 39 | Christopher Bell | 0 |
