For one last time, the Streets of Chicago will play host to NASCAR’s Cup Series, and today they qualified. Here is how they will stack up for the final Chicago Street Course.
Image Credit: Chris Graythen/Getty Images
| 1 | Shane van Gibsergen |
| 2 | Michael McDowell |
| 3 | Carson Hocevar |
| 4 | Tyler Reddick |
| 5 | Chase Briscoe |
| 6 | Kyle Busch |
| 7 | Ryan Preece |
| 8 | Chris Buescher |
| 9 | Ty Gibbs |
| 10 | Austin Dillon |
| 11 | Alex Bowman |
| 12 | Joey Logano |
| 13 | Christopher Bell |
| 14 | Kyle Larson |
| 15 | Brad Keselowski |
| 16 | AJ Allmendinger |
| 17 | Ryan Blaney |
| 18 | Daniel Suarez |
| 19 | Will Brown |
| 20 | Todd Gilliland |
| 21 | Riley Herbst |
| 22 | Ross Chastain |
| 23 | Cole Custer |
| 24 | Noah Gragson |
| 25 | John Hunter Nemechek |
| 26 | Zane Smith |
| 27 | Austin Cindric |
| 28 | Justin Haley |
| 29 | Josh Berry |
| 30 | Austin Hill |
| 31 | Josh Bilicki |
| 32 | Ricky Stenhouse Jr. |
| 33 | Katherine Legge |
| 34 | Erik Jones |
| 35 | Cody Ware |
| 36 | Ty Dillon |
| 37 | Bubba Wallace |
| 38 | William Byron |
| 39 | Chase Elliott |
| 40 | Denny Hamlin |
