With Shane van Gisbergen’s fourth career Cup Series victory at Sonoma under wraps, let’s take a look at the whole finishing order for the 2025 Toyota/Save Mart 350 at Sonoma.
Image Credit: Meg Oliphant/Getty Images
| 1 | Shane van Gisbergen | 59 | 97 |
| 2 | Chase Briscoe | 44 | 2 |
| 3 | Chase Elliott | 35 | |
| 4 | Michael McDowell | 33 | 3 |
| 5 | Christopher Bell | 32 | 1 |
| 6 | Tyler Reddick | 31 | |
| 7 | Ty Gibbs | 32 | |
| 8 | William Byron | 36 | |
| 9 | Joey Logano | 28 | |
| 10 | Kyle Busch | 35 | |
| 11 | Brad Keselowski | 26 | |
| 12 | Ryan Preece | 25 | |
| 13 | Josh Berry | 23 | |
| 14 | Daniel Suarez | 23 | |
| 15 | Justin Haley | 23 | |
| 16 | Chris Buescher | 24 | |
| 17 | Ty Dillon | 29 | |
| 18 | AJ Allmendinger | 19 | |
| 19 | Alex Bowman | 18 | |
| 20 | Denny Hamlin | 17 | |
| 21 | Austin Dillon | 16 | |
| 22 | Todd Gilliland | 15 | |
| 23 | Cole Custer | 14 | |
| 24 | Ross Chastain | 23 | 4 |
| 25 | Riley Herbst | 12 | |
| 26 | Bubba Wallace | 26 | |
| 27 | Zane Smith | 10 | |
| 28 | John Hunter Nemechek | 9 | |
| 29 | Erik Jones | 8 | |
| 30 | Austin Cindric | 7 | |
| 31 | Katherine Legge | 6 | |
| 32 | Carson Hocevar | 5 | |
| 33 | Ricky Stenhouse Jr. | 17 | |
| 34 | Cody Ware | 3 | |
| 35 | Kyle Larson | 11 | 3 |
| 36 | Ryan Blaney | 6 | |
| 37 | Noah Gragson | 1 |
