For the second time in 2025, and the last time ever, the NASCAR Xfinity Series took on the high banks of Daytona International Speedway last night. Last night’s Wawa 250 gave us one of the best storylines of the season. An injured Connor Zilisch stepped out of the Jr Motorsports No. 88 Chevrolet after the first caution and made way for Parker Kligerman. Kligerman would start competition two laps down but race his way to the victory at the end of the long night under the lights at Daytona.
Last night would be Kligerman’s second Daytona win of the season, but the worst part is, it was the second Daytona trophy he will not be taking home. As Parker filled in for Zilisch, Zilisch will get the credit for the 7th win of the season and the 40 points.
Image Credit: Jonathan Bachman/Getty Images
| pos | driver | points | laps led |
|---|---|---|---|
| 1 | Connor Zilisch | 40 | 12 |
| 2 | Sammy Smith | 45 | 18 |
| 3 | Justin Allgaier | 50 | 6 |
| 4 | Jesse Love Jr. | 42 | 14 |
| 5 | Sam Mayer | 41 | 16 |
| 6 | Brandon Jones | 38 | |
| 7 | Dean Thompson | 35 | |
| 8 | Garrett Smithley | 29 | 1 |
| 9 | Brennan Poole | 28 | |
| 10 | Karson Kvapil | 27 | |
| 11 | Ryan Ellis | 26 | |
| 12 | William Sawalich | 26 | |
| 13 | Partick Emerling | 0 | |
| 14 | Blaine Perkins | 23 | |
| 15 | Mason Maggio | 22 | |
| 16 | Harrison Burton | 25 | |
| 17 | Sheldon Creed | 26 | 3 |
| 18 | Josh Bilicki | 19 | |
| 19 | Justin Haley | 0 | 7 |
| 20 | Jeb Burton | 19 | |
| 21 | Joey Gase | 16 | |
| 22 | Natalie Decker | 15 | |
| 23 | Nick Sanchez | 14 | |
| 24 | Aric Almirola | 14 | |
| 25 | Austin Hill | 26 | 8 |
| 26 | Leland Honeyman | 11 | |
| 27 | Kyle Sieg | 10 | |
| 28 | Caesar Bacarella | 9 | |
| 29 | Rajah Caruth | 0 | |
| 30 | Taylor Gray | 10 | |
| 31 | Ryan Sieg | 7 | 19 |
| 32 | Christan Eckes | 17 | |
| 33 | Matt DiBenedetto | 12 | |
| 34 | Josh Williams | 3 | |
| 35 | Daniel Dye | 2 | |
| 36 | Jeremy Clements | 1 | |
| 37 | Anthony Alfredo | 4 | |
| 38 | Parker Retzlaff | 1 |
