Gateway was the final race of the Regular Season for the NASCAR Xfinity Series in 2025, so it was a hell of a battle from those who needed to get the race win in one last-ditch effort to qualify for the 2025 Playoffs. On top of qualifying for the Playoffs, it was a significant battle for the Regular Season Championship between teammates Zilisch and Allgaier. In the end, Connor Zilisch would win his fourth race in a row and the ninth of the season, tying the record for wins in a single season for a rookie.
During a restart, Justin Allgaier would get taken out of contention, handing the Regular Season Championship to his teammate. During late race restarts, Zilisch would hold off charges from desperate drivers such as William Sawalich.
Image Credit: Sean Gardner/Getty Images
| 1 | Connor Zilisch | 59 | 121 |
| 2 | William Sawalich | 50 | 7 |
| 3 | Christian Eckes | 38 | |
| 4 | Brandon Jones | 37 | |
| 5 | Jesse Love | 41 | |
| 6 | Aric Almirola | 49 | 2 |
| 7 | Daniel Hemric | 0 | |
| 8 | Parker Retzlaff | 29 | |
| 9 | Corey Day | 28 | |
| 10 | Daniel Dye | 27 | |
| 11 | Matt DiBenedetto | 26 | |
| 12 | Austin Hill | 34 | |
| 13 | Anthony Alfredo | 24 | |
| 14 | Brennan Poole | 23 | |
| 15 | Jeremy Clements | 22 | |
| 16 | Dean Thompson | 21 | |
| 17 | Taylor Gray | 22 | |
| 18 | Ryan Ellis | 19 | |
| 19 | Lavar Scott | 18 | |
| 20 | Thomas Annunziata | 17 | |
| 21 | Matt Mills | 0 | |
| 22 | Harrison Burton | 15 | |
| 23 | Blaine Perkins | 14 | |
| 24 | Kyle Sieg | 13 | |
| 25 | Nick Sanchez | 20 | |
| 26 | Joey Gase | 11 | |
| 27 | Ryan Sieg | 10 | |
| 28 | Justin Allgaier | 26 | 28 |
| 29 | Nick Leitz | 8 | 2 |
| 30 | Sheldon Creed | 7 | |
| 31 | Glen Reen | 6 | |
| 32 | Garrett Smithley | 5 | |
| 33 | Sammy Smith | 4 | |
| 34 | Kole Raz | 3 | |
| 35 | Sam Mayer | 8 | |
| 36 | Jeb Burton | 1 | |
| 37 | Carson Kvapil | 1 | |
| 38 | Jordan Anderson | 1 |
