The NASCAR Cup Series has finished its second Playoff race this past weekend at World Wide Technology Gateway. Denny Hamlin and Chase Briscoe have both won to advance themselves to the Round of 12, and only a few drivers are safe in terms of points.
But let’s take a look at where each of these drivers lines up in terms of points earned in the playoffs, vs the Top 16 in terms of total points earned for the season.
Image Credit: Sean Gardner/Getty Images
Playoff Points Standings
| pos | driver | points |
|---|---|---|
| 1 | Denny Hamlin | 2120 |
| 2 | Chase Briscoe | 2115 |
| 3 | Kyle Larson | 2103 |
| 4 | Bubba Wallace | 2093 |
| 5 | Ryan Blaney | 2085 |
| 6 | William Byron | 2082 |
| 7 | Tyler Reddick | 2080 |
| 8 | Christopher Bell | 2075 |
| 9 | Chase Elliott | 2071 |
| 10 | Joey Logano | 2064 |
| 11 | Ross Chastain | 2062 |
| 12 | Austin Cindric | 2054 |
| 13 | Austin Dillon | 2043 |
| 14 | Shane van Gisbergen | 2039 |
| 15 | Alex Bowman | 2019 |
| 16 | Josh Berry | 2009 |
| *Locked Into The Next Round | *Below The Cutline |
Top 16 Points Earned All Season
| pos | driver | points | PO Standing |
|---|---|---|---|
| 1 | William Byron | 913 | 6 |
| 2 | Kyle Larson | 872 | 3 |
| 3 | Denny Hamlin | 869 | 1 |
| 4 | Ryan Blaney | 867 | 5 |
| 5 | Chase Elliott | 856 | 9 |
| 6 | Christopher Bell | 834 | 8 |
| 7 | Chase Briscoe | 824 | 2 |
| 8 | Tyler Reddick | 804 | 7 |
| 9 | Bubba Wallace | 725 | 4 |
| 10 | Chris Buescher* | 710 | NA |
| 11 | Alex Bowman | 703 | 15 |
| 12 | Joey Logano | 696 | 10 |
| 13 | Ross Chastain | 685 | 11 |
| 14 | Ryan Preece* | 667 | NA |
| 15 | Austin Cindric | 590 | 12 |
| 16 | Ty Gibbs* | 585 | NA |
| *Non-Playoff Drivers |
