Thursday night of Speedweeks is now over, and the excitement of the Duels never disappoints. Just like most years, one is tame, the other hectic. We got the best of both worlds Thursday evening in Daytona, and both races were won by past Champions of the sport.
Duel No. 1
Three-time NASCAR Cup Series Champion Joey Logano won Duel No. 1 earlier this evening, with Casey Mears and his No. 66 MBM – Garage 66 team making their first 500 since 2020.
| 1 | Joey Logano | 10 |
| 2 | Ryan Blaney | 9 |
| 3 | Austin Dillon | 8 |
| 4 | Brad Keselowski | 7 |
| 5 | John Hunter Nemechek | 6 |
| 6 | Shane van Gisbergen | 5 |
| 7 | Daniel Suarez | 4 |
| 8 | Casey Mears | 3 |
| 9 | Ryan Preece | 2 |
| 10 | Alex Bowman | 1 |
| 11 | Cole Custer | |
| 12 | Noah Gragson | |
| 13 | Bubba Wallace | |
| 14 | Corey Heim | |
| 15 | Jimmie Johnson | |
| 16 | Chandler Smith | |
| 17 | Cody Ware | |
| 18 | Kyle Busch | |
| 19 | Corey LaJoie | |
| 20 | AJ Allmendinger | |
| 21 | Ross Chastain | |
| 22 | William Byron | |
| 23 | Chris Buescher |
Duel No. 2
Duel No. 2 was by far the calmer race of the evening. Caution-free for the entirety of the race, Chase Elliott would prevail for his third Duel win, with Anthony Alfredo winning his way into the 68th running of the Daytona 500!
| 1 | Chase Elliott | 10 |
| 2 | Carson Hocevar | 9 |
| 3 | Kyle Larson | 8 |
| 4 | Michael McDowell | 7 |
| 5 | Christopher Bell | 6 |
| 6 | Josh Berry | 5 |
| 7 | Ricky Stenhouse Jr. | 4 |
| 8 | Todd Gilliland | 3 |
| 9 | Ty Gibbs | 2 |
| 10 | Denny Hamlin | 1 |
| 11 | Erik Jones | |
| 12 | Tyler Reddick | |
| 13 | Riley Herbst | |
| 14 | Zane Smith | |
| 15 | Connor Zilisch | |
| 16 | Ty Dillon | |
| 17 | Austin Cindric | |
| 18 | Anthony Alfredo | |
| 19 | BJ McLeod | |
| 20 | Chase Briscoe | |
| 21 | Justin Allgaier | |
| 22 | JJ Yeley |
Photo by James Gilbert/Getty Images
