For the first time in his career, Kyle Busch is the pole sitter for the Daytona 500, sharing the front row with Chase Briscoe. They will lead their respective duels to the green tomorrow night at 6 pm CST on FS1.
Photo by James Gilbert/Getty Images
| 1 | #8 Kyle Busch |
| 2 | #19 Chase Briscoe |
| 3 | #60 Ryan Preece |
| 4 | #11 Denny Hamlin |
| 5 | #48 Alex Bowman |
| 6 | #5 Kyle Larson |
| 7 | #67 Corey Heim |
| 8 | #17 Chris Buescher |
| 9 | #9 Chase Elliott |
| 10 | #22 Joey Logano |
| 11 | #54 Ty Gibbs |
| 12 | #3 Austin Dillon |
| 13 | #20 Christopher Bell |
| 14 | #40 Justin Allgaier |
| 15 | #99 Corey LaJoie |
| 16 | #42 John Hunter Nemechek |
| 17 | #2 Austin Cindric |
| 18 | #6 Brad Keselowski |
| 19 | #38 Zane Smith |
| 20 | #12 Ryan Blaney |
| 21 | #71 Michael McDowell |
| 22 | #24 William Byron |
| 23 | #88 Connor Zilisch |
| 24 | #41 Cole Custer |
| 25 | #43 Erik Jones |
| 26 | #51 Cody Ware |
| 27 | #21 Josh Berry |
| 28 | #84 Jimmie Johnson |
| 29 | #77 Carson Hocevar |
| 30 | #23 Bubba Wallace |
| 31 | #35 Riley Herbst |
| 32 | #34 Todd Gilliland |
| 33 | #16 A.J. Allmendinger |
| 34 | #1 Ross Chastain |
| 35 | #62 Anthony Alfredo |
| 36 | #10 Ty Dillon |
| 37 | #97 Shane Van Gisbergen |
| 38 | #47 Ricky Stenhouse Jr. |
| 39 | #7 Daniel Surez |
| 40 | #45 Tyler Reddick |
| 41 | #36 Chandler Smith |
| 42 | #78 B.J. McLeod |
| 43 | #66 Casey Mears |
| 44 | #44 J.J. Yeley |
| 45 | #4 Noah Gragson **Time disqualified** |
