The boys and girls of the ARCA Menards Series will take to the high banks of the infamous Daytona International Speedway today. Here is the full starting lineup for the 2026 ARCA Menards Series General Tire 200 at Daytona. Gus Dean will start on the Pole.
Starting Lineup
| Pos | driver | car # |
|---|---|---|
| 1 | Gus Dean | 25 |
| 2 | Isabella Robusto | 55 |
| 3 | Daniel Dye | 24 |
| 4 | Sear Corr | 8 |
| 5 | Garrett Mitchell | 30 |
| 6 | Derek White | 66 |
| 7 | Bobby Earnhardt | 89 |
| 8 | Timothy Tyrell | 17 |
| 9 | Giovanni Ruggiero | 18 |
| 10 | Robbie Kennealy | 41 |
| 11 | Ryan Vargas | 91 |
| 12 | Jack Wood | 28 |
| 13 | A.J. Moyer | 88 |
| 14 | Bryce Applegate | 34 |
| 15 | Tim Richmond | 27 |
| 16 | Willie Mullins | 3 |
| 17 | Glen Reen | 07 |
| 18 | Jake Finch | 15 |
| 19 | Eric Caudell | 7 |
| 20 | Ryan Huff | 36 |
| 21 | Presley Sorah | 9 |
| 22 | Wesley Slimp | 90 |
| 23 | Bryan Dauzat | 75 |
| 24 | Taylor Reimer | 77 |
| 25 | Andy Jankowiak | 71 |
| 26 | Bryce Haugeberg | 11 |
| 27 | Charles Weslowski | 32 |
| 28 | Hunter Deshautelle | 57 |
| 29 | Caleb Costner | 93 |
| 30 | Alli Owens | 68 |
| 31 | Thomas Annunziata | 70 |
| 32 | Kole Raz | 76 |
| 33 | Jake Bollman | 20 |
| 34 | Jason Kitzmiller | 97 |
| 35 | Takuma Koga | 12 |
| 36 | Alex Clubb | 03 |
| 37 | Michael Maples | 99 |
| 38 | Ed Pompa | 10 |
| 39 | Con Nicolopoulos | 06 |
| 40 | Brad Smith | 48 |
Image Credit: James Gilbert/ NASCAR

Never heard of most of the drivers and I have been following he sport for years.