Joey Logano will lead the gentlemen of the NASCAR Cup Series to the green tomorrow in Phoenix. Joey is no stranger to winning at Phoenix Raceway; he’s won two of his three Championships at the track in the desert, winning there a total of four times. Today’s Pole Award is the third of his Cup career at the 1-mile track nestled into the mountains in central Arizona.
Spire Motorsports took the cake in Practice, showing just how fast those Chevrolets can be. Daniel Suarez and Carson Hocevar topped the charts, so keep an eye out for those Chevrolets to be fast tomorrow.
Brad Keselowski lost a tire in practice, causing his No. 6 Ford Mustang Dark Horse to make heavy contact with the wall. He did not make a qualifying run and will start last in P. 37.
Image Credit: Patrick Vallely
Starting Lineup
| pos | driver |
|---|---|
| 1 | Joey Logano |
| 2 | Kyle Larson |
| 3 | Austin Cindric |
| 4 | Daniel Suarez |
| 5 | Ryan Blaney |
| 6 | Ross Chastain |
| 7 | Carson Hocevar |
| 8 | Tyler Reddick |
| 9 | William Byron |
| 10 | Josh Berry |
| 11 | Denny Hamlin |
| 12 | Christopher Bell |
| 13 | Ryan Preece |
| 14 | Ty Gibbs |
| 15 | John Hunter Nemechek |
| 16 | Michael McDowell |
| 17 | Chris Buescher |
| 18 | Shane van Gisbergen |
| 19 | Connor Zilisch |
| 20 | Chase Briscoe |
| 21 | Ricky Stenhouse Jr. |
| 22 | Riley Herbst |
| 23 | AJ Allmendinger |
| 24 | Zane Smith (Will Start at Rear) |
| 25 | Austin Dillon |
| 26 | Chase Elliott |
| 27 | Austin Hill |
| 28 | Bubba Wallace |
| 29 | Kyle Busch |
| 30 | Todd Gilliland |
| 31 | Anthony Alfredo |
| 32 | Erik Jones |
| 33 | Ty Dillon |
| 34 | Cody Ware |
| 35 | Noah Gragson |
| 36 | Cole Custer |
| 37 | Brad Keselowski |
