Denny Hamlin wins his 50th career Cup Series Pole Award. He sits now 10th all-time and passes Bobby Isaac for the most Poles in the history of the NASCAR Cup Series. His next target will be the Rocket Man himself, Ryan Newman. But the Pole is more ceremonial than anything, as Denny’s 11 team will have to fix the car following a blown tire during practice. He will have to start at the back for the repairs.
Carson Hocevar will start upfront alongside Tyler Reddick following Denny dropping to the rear. Erik Jones showed us some major speed with a 10th-place qualifying spot. Other drivers who showed up were Riley Herbst in 12th and Cole Custer in 15th. Chris Buescher will start P14 as the highest starting Ford in the field.
Image Credit: Julian Wayne/SFM
| 1 | Denny Hamlin | 36.901 | 195.117 mph |
| 2 | Carson Hocevar | 36.919 | |
| 3 | Tyler Reddick | 36.929 | |
| 4 | Ty Gibbs | 36.953 | |
| 5 | Chase Briscoe | 36.956 | |
| 6 | Chase Elliott | 36.958 | |
| 7 | Kyle Larson | 36.967 | |
| 8 | Christopher Bell | 37.003 | |
| 9 | William Byron | 37.038 | |
| 10 | Erik Jones | 37.090 | |
| 11 | Daniel Suarez | 37.121 | |
| 12 | Riley Herbst | 37.127 | |
| 13 | Bubba Wallace | 37.133 | |
| 14 | Chris Buescher | 37.186 | |
| 15 | Cole Custer | 37.205 | |
| 16 | Zane Smith | 37.213 | |
| 17 | John Hunter Nemechek | 37.240 | |
| 18 | Joey Logano | 37.257 | |
| 19 | Ryan Blaney | 37.258 | |
| 20 | Michael McDowell | 37.277 | |
| 21 | Austin Dillon | 37.277 | |
| 22 | Noah Gragson | 37.341 | |
| 23 | Ricky Stenhouse Jr. | 37.342 | |
| 24 | Ty Dillon | 37.408 | |
| 25 | AJ Allmendinger | 37.457 | |
| 26 | Brad Keselowski | 37.476 | |
| 27 | Ryan Preece | 37.551 | |
| 28 | Austin Hill | 37.553 | |
| 29 | Alex Bowman | 37.561 | |
| 30 | Shane van Gisbergen | 37.562 | |
| 31 | Austin Cindric | 37.667 | |
| 32 | Ross Chastain | 37.690 | |
| 33 | Cody Ware | 37.715 | |
| 34 | Connor Zilisch | 37.720 | |
| 35 | Todd Gilliland | 37.730 | |
| 36 | JJ Yeley | 38.570 | 186.674 |
| 37 | Josh Berry | 0.00 |
